SHAREHOLDER & DIVIDEND INFO
SHAREHOLDERS INFORMATION
Percentage of Issued Capital As At 29 April 2022



As At 29 April 2022
Category of Shareholders | Number of Shareholders | Percentage of Shareholders | Number of Shares | Percentage of Issued Capital |
MALAYSIAN: Bumiputera:- |
||||
Individuals Nominee Companies Government Agencies Other Companies |
863 2,024 2 122 |
4.94% 11.59% 0.01% 0.70% |
14,083,523 257,900,271 6,741,736 1,213,478,090 |
0.40% 7.30% 0.19% 34.37% |
Sub-Total | 3,011 | 17.24% | 1,492,203,620 | 42.26% |
Other Malaysian:- | ||||
Individuals Nominee Companies Other Companies |
12,713 996 200 |
72.82% 5.71% 1.15% |
220,829,741 1,314,862,914 76,998,810 |
6.25% 37.24% 2.18% |
Sub-Total | 13,909 | 79.68% | 1,612,691,465 | 45.67% |
Total Malaysian | 16,920 | 96.92% | 3,104,895,085 | 87.93% |
FOREIGN:- | ||||
Individuals Nominee Companies Other Companies |
192 334 13 |
1.10% 1.91% 0.07% |
5,027,082 407,661,690 13,515,963 |
0.14% 11.55% 0.38% |
Sub-Total | 539 | 3.08% | 426,204,735 | 12.07% |
Total | 17,459 | 100.00% | 3,531,099,820 | 100.00% |
Number of Shares | |||||
Name of Director | Nationality |
01 Apr 2022 |
Acquired/ Exercised | Disposed | 01 Apr 2022 Balance |
Tan Sri Dato' Tan Boon Seng @ Krishnan Non-Executive Chairman DIRECT INDIRECT |
Malaysian |
9,447,466 521,9721 |
- - |
- - |
9,447,466 521,9721 |
Liew Hau Seng Chief Executive Officer & Managing Director DIRECT INDIRECT |
Malaysian |
1,243,500 - |
- - |
- - |
1,243,500 - |
Mr Lee Chun Fai Deputy Chief Executive Officer & Deputy Managing Director DIRECT INDIRECT |
Malaysian |
899,800 250,0001 |
- - |
- - |
899,800 250,0001 |
Datuk Lee Teck Yuen Senior Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
11,764,692 - |
- - |
- - |
11,764,692 - |
Mr Pushpanathan a/l S A Kanagarayar Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Goh Tian Sui Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
- 10,0001 |
- - |
- - |
- 10,0001 |
Dato' David Frederick Wilson Independent Non-Executive Director DIRECT INDIRECT |
British |
- - |
- - |
- - |
- - |
Tunku Alina Binti Raja Muhd Alias Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Tan Ting Min Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Dato' Ir. Tan Gim Foo Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Azhar Bin Ahmad Non-Independent Non-Executive Director DIRECT INDIRECT |
Malaysian |
- - |
- - |
- - |
- - |
Note:-
1 Through a family member
The Code of Ethics and Conduct states that no Directors or employees shall use price sensitive non-public information, which can affect the prices of the securities of the Company when it becomes publicly known for personal benefit. All the Directors and principal officers are advised on a quarterly basis their obligations to comply with the Main Market Listing Requirements in relation to dealings in the securities of the Company prior to the release of the quarterly financial results.
Number of Shares | |||||
Name of Director | Nationality | 01 Apr 2022 Balance |
Acquired/Exercised |
Disposed | 01 Apr 2022 Balance |
Wong Heng Wai Managing Director (IJM Construction Sdn Bhd) DIRECT INDIRECT |
Malaysian |
371,600 - |
- - |
- - |
371,600 - |
Dato' Edward Chong Sin Kiat Chief Financial Officer/Managing Director, IJM Land Berhad DIRECT INDIRECT |
Malaysian |
650,000 - |
- - |
- - |
650,000 - |
Tan Boon Leng Managing Director (Industrial Concrete Products Sdn Bhd) DIRECT INDIRECT |
Malaysian |
382,100 - |
- - |
- - |
382,100 - |
Wan Salwani Binti Wan Yusoff Chief Operating Officer (Toll Division, Malaysia) DIRECT INDIRECT |
Malaysian |
338,200 - |
- - |
- - |
338,200 - |
Mazlim Bin Husin Chief Operating Officer (Port Division, Malaysia) DIRECT INDIRECT |
Malaysian |
18,900 - |
- - |
- - |
18,900 - |
Cyrus Eruch Daruwalla Country Head for IJM Indian Operation DIRECT INDIRECT |
Indian |
1,069,000 - |
- - |
- - |
1,069,000 - |
Note:-
The Code of Ethics and Conduct states that no Directors or employees shall use price sensitive non-public information, which can affect the prices of the securities of the Company when it becomes publicly known for personal benefit. All the Directors and principal officers are advised on a quarterly basis their obligations to comply with the Main Market Listing Requirements in relation to dealings in the securities of the Company prior to the release of the quarterly financial results.
As at 29 April 2022
No | Top 30 Shareholders | Shareholdings | % |
1
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD
EMPLOYEES PROVIDENT FUND BOARD |
451,780,578
|
12.79%
|
2
|
AMANAHRAYA TRUSTEES BERHAD
AMANAH SAHAM BUMIPUTERA |
255,090,700
|
7.22%
|
3
|
KUMPULAN WANG PERSARAAN (DIPERBADANKAN)
|
252,796,764
|
7.16%
|
4
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD
URUSHARTA JAMAAH SDN BHD (1) |
198,244,200
|
5.61%
|
5
|
AMANAHRAYA TRUSTEES BERHAD
AMANAH SAHAM MALAYSIA 2 - WAWASAN |
128,469,000
|
3.64%
|
6
|
AMANAHRAYA TRUSTEES BERHAD
AMANAH SAHAM MALAYSIA |
117,040,100
|
3.31%
|
7
|
UOBM NOMINEES (TEMPATAN) SDN BHD
UNITED OVERSEAS BANK LTD (LABUAN BRANCH) FOR FORTUNA GEMBIRA ENTERPRIS SDN BHD |
78,500,000
|
2.22%
|
8
|
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM MALAYSIA 3 |
77,765,800
|
2.20%
|
9
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EXEMPT AN FOR AIA BHD. |
73,002,740
|
2.07%
|
10
|
CARTABAN NOMINEES (TEMPATAN) SDN BHD
PAMB FOR PRULINK EQUITY FUND |
55,695,600
|
1.58%
|
11
|
MAYBANK NOMINEES (TEMPATAN) SDN BHD
MAYBANK TRUSTEES BERHAD FOR PUBLIC ITTIKAL FUND (N14011970240) |
55,000,000
|
1.56%
|
12
|
RHB NOMINEES (TEMPATAN) SDN BHD
MALAYSIAN TRUSTEES BERHAD PLEDGED SECURITIES ACCOUNT FOR FORTUNA GEMBIRA ENTERPRIS SDN BHD-T15 |
55,000,000
|
1.56%
|
13
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD
GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 1) |
54,651,580
|
1.55%
|
14
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (NOMURA) |
53,910,700
|
1.53%
|
15
|
LEMBAGA TABUNG HAJI |
53,823,200
|
1.52%
|
16
|
PERMODALAN NASIONAL BERHAD
|
51,924,480
|
1.47%
|
17
|
HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD EMERGING MARKETS STOCK INDEX FUND |
44,673,034
|
1.27%
|
18
|
HSBC NOMINEES (ASING) SDN BHD JPMCB NA FOR VANGUARD TOTAL INTERNATIONAL STOCK INDEX FUND |
37,626,121
|
1.07%
|
19
|
AMANAHRAYA TRUSTEES BERHAD PUBLIC ITTIKAL SEQUEL FUND |
37,101,400
|
1.05%
|
20
|
FORTUNA GEMBIRA ENTERPRIS SDN. BHD. |
36,748,000
|
1.04%
|
21
|
HSBC NOMINEES (ASING) SDN BHD HSBC BK PLC FOR KUWAIT INVESTMENT OFFICE (KIO) |
36,371,600
|
1.03%
|
22
|
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA 3 - DIDIK |
32,578,000
|
0.92%
|
23
|
AMANAHRAYA TRUSTEES BERHAD AMANAH SAHAM BUMIPUTERA 2 |
31,192,700
|
0.88%
|
24
|
CARTABAN NOMINEES (ASING) SDN BHD EXEMPT AN FOR STATE STREET BANK & TRUST COMPANY (WEST CLT OD67) |
29,462,900
|
0.83%
|
25
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (AFFIN-HWG) |
27,931,940
|
0.79%
|
26
|
MAYBANK NOMINEES (TEMPATAN) SDN BHD MTRUSTEE BERHAD FOR PRINCIPAL DALI EQUITY GROWTH FUND (UT-CIMB-DALI) (419455) |
26,666,300
|
0.76%
|
27
|
AMANAHRAYA TRUSTEES BERHAD PUBLIC ISLAMIC DIVIDEND FUND |
26,407,408
|
0.75%
|
28
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD EMPLOYEES PROVIDENT FUND BOARD (CIMB PRIN) |
24,978,900
|
0.71%
|
29
|
MAYBANK NOMINEES (TEMPATAN) SDN BHD MAYBANK TRUSTEES BERHAD FOR PUBLIC REGULAR SAVINGS FUND (N14011940100) |
23,638,100
|
0.67%
|
30
|
CITIGROUP NOMINEES (TEMPATAN) SDN BHD GREAT EASTERN LIFE ASSURANCE (MALAYSIA) BERHAD (PAR 3) |
18,634,760
|
0.53%
|
Register of Substantial Shareholders as at 13 May 2022
FYE 2022 | |||||||
No. |
Shareholders |
As at |
Number of Shares |
% |
+/- |
+/- |
|
Direct |
Deemed |
||||||
1 |
AmanahRaya Trustees Berhad |
7.222% |
255,090,700 |
- |
7.225% |
- |
- |
2 |
Employees Provident Fund Board |
17.020% |
601,083,018 |
- |
17.026% |
- |
- |
3 |
Fortuna Gembira Enterpris Sdn Bhd |
5.103% |
*1180,248,000 |
- |
5.105% |
- |
- |
4 |
Kumpulan Wang Persaraan (Diperbadankan) |
8.245% |
291,208,300 |
- |
8.248% |
- |
- |
5 |
Urusharta Jamaah Sdn Bhd |
6.166% |
213,723,900 |
- |
6.054% |
-246,000 |
-0.007% |
*1 Active Equity Sdn Bhd, Adrian Cheah Yean Sun, Evan Cheah Yean Shin, Sarena Cheah Yean Tih, Sungei Way Corporation Sdn Bhd, Sunway Berhad, Sunway Holdings Sdn Bhd and Tan Sri Dato' Seri Dr Jeffrey Cheah Fook Ling AO are deemed interested by virtue of their direct/indirect interests in Fortuna Gembira Enterpris Sdn Bhd pursuant to Section 8 of the Companies Act, 2016.
Dividends & Other Distributions

Dividend Policy
The Company is committed to the payment of annual dividends. The quantum of dividends will be determined after taking into account, inter alia, the level of available funds, the amount of retained earnings, capital expenditure commitments and other investment planning requirements.
Updated: 29 November 2021
Type | Number of Shares | Amount |
Share capital | 3,645,488,520* | RM6,127,615,841** |
Class of shares | Ordinary Shares | |
Voting Rights | ||
On show of hands | 1 vote | |
On a poll | 1 vote for each share |
* inclusive of 115,004,500 treasury shares
** inclusive of share premium and accounting adjustments arising from the exercise of Employee Share Option Scheme
Allotment Date | Type of Issuance | Number of Shares | Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
- | - | - | - | - | - |
Date | Shares Bought/(Sold) | Maximum Price (RM) | Minimum Price (RM) |
10 May 2022 | 295,800 | RM1.75 | RM1.72 |
09 May 2022 | 320,000 | RM1.75 | RM1.75 |
12 Apr 2022 | 300,000 | RM1.77 | RM1.73 |
05 Apr 2022 | 478,300 | RM1.76 | RM1.70 |
04 Apr 2022 | 280,000 | RM1.75 | RM1.71 |
31 Mar 2022 | 420,000 | RM1.68 | RM1.67 |
30 Mar 2022 | 550,000 | RM1.66 | RM1.64 |
28 Mar 2022 | 480,000 | RM1.61 | RM1.60 |
25 Mar 2022 | 450,000 | RM1.64 | RM1.62 |
24 Mar 2022 | 480,000 | RM1.60 | RM1.59 |
23 Mar 2022 | 700,000 | RM1.60 | RM1.57 |
22 Mar 2022 | 444,000 | RM1.60 | RM1.58 |
21 Mar 2022 | 582,600 | RM1.59 | RM1.57 |
17 Mar 2022 | 500,000 | RM1.62 | RM1.58 |
16 Mar 2022 | 650,000 | RM1.59 | RM1.48 |
15 Mar 2022 | 530,000 | RM1.48 | RM1.47 |
14 Mar 2022 | 580,000 | RM1.49 | RM1.47 |
11 Mar 2022 | 350,000 | RM1.50 | RM1.49 |
10 Mar 2022 | 450,000 | RM1.50 | RM1.48 |
09 Mar 2022 | 750,000 | RM1.48 | RM1.46 |
08 Mar 2022 | 700,000 | RM1.48 | RM1.45 |
07 Mar 2022 | 850,000 | RM1.50 | RM1.47 |
04 Mar 2022 | 600,000 | RM1.53 | RM1.49 |
03 Mar 2022 | 560,000 | RM1.53 | RM1.52 |
02 Mar 2022 | 400,000 | RM1.54 | RM1.53 |
01 Mar 2022 | 400,000 | RM1.54 | RM1.52 |
28 Feb 2022 | 413,700 | RM1.53 | RM1.51 |
25 Feb 2022 | 324,900 | RM1.54 | RM1.52 |
24 Feb 2022 | 422,100 | RM1.53 | RM1.50 |
23 Feb 2022 | 407,500 | RM1.54 | RM1.51 |
22 Feb 2022 | 430,000 | RM1.51 | RM1.49 |
21 Feb 2022 | 480,000 | RM1.51 | RM1.50 |
18 Feb 2022 | 430,000 | RM1.49 | RM1.47 |
17 Feb 2022 | 400,000 | RM1.50 | RM1.49 |
16 Feb 2022 | 350,000 | RM1.46 | RM1.46 |
15 Feb 2022 | 500,000 | RM1.46 | RM1.45 |
14 Feb 2022 | 450,000 | RM1.47 | RM1.46 |
10 Feb 2022 | 450,000 | RM1.46 | RM1.46 |
09 Feb 2022 | 450,000 | RM1.46 | RM1.45 |
07 Feb 2022 | 400,000 | RM1.44 | RM1.43 |
04 Feb 2022 | 380,000 | RM1.42 | RM1.42 |
28 Jan 2022 | 650,000 | RM1.43 | RM1.39 |
27 Jan 2022 | 500,000 | RM1.43 | RM1.41 |
26 Jan 2022 | 300,000 | RM1.43 | RM1.42 |
25 Jan 2022 | 550,000 | RM1.45 | RM1.42 |
24 Jan 2022 | 500,000 | RM1.45 | RM1.45 |
21 Jan 2022 | 530,000 | RM1.46 | RM1.46 |
20 Jan 2022 | 400,000 | RM1.47 | RM1.46 |
19 Jan 2022 | 550,000 | RM1.48 | RM1.48 |
17 Jan 2022 | 500,000 | RM1.49 | RM1.49 |
14 Jan 2022 | 660,000 | RM1.50 | RM1.49 |
13 Jan 2022 | 600,000 | RM1.50 | RM1.49 |
12 Jan 2022 | 700,000 | RM1.50 | RM1.49 |
11 Jan 2022 | 630,000 | RM1.50 | RM1.49 |
10 Jan 2022 | 500,000 | RM1.50 | RM1.50 |
07 Jan 2022 | 400,000 | RM1.50 | RM1.50 |
06 Jan 2022 | 580,000 | RM1.52 | RM1.50 |
05 Jan 2022 | 400,000 | RM1.51 | RM1.51 |
04 Jan 2022 | 450,000 | RM1.52 | RM1.51 |
03 Jan 2022 | 350,000 | RM1.53 | RM1.52 |
31 Dec 2021 | 370,000 | RM1.54 | RM1.53 |
30 Dec 2021 | 350,000 | RM1.55 | RM1.54 |
29 Dec 2021 | 300,000 | RM1.55 | RM1.55 |
28 Dec 2021 | 200,000 | RM1.53 | RM1.53 |
24 Dec 2021 | 400,000 | RM1.55 | RM1.53 |
23 Dec 2021 | 400,000 | RM1.53 | RM1.51 |
22 Dec 2021 | 450,000 | RM1.51 | RM1.51 |
21 Dec 2021 | 400,000 | RM1.51 | RM1.51 |
20 Dec 2021 | 500,000 | RM1.51 | RM1.51 |
17 Dec 2021 | 500,000 | RM1.51 | RM1.51 |
16 Dec 2021 | 630,000 | RM1.53 | RM1.52 |
15 Dec 2021 | 500,000 | RM1.54 | RM1.53 |
14 Dec 2021 | 1,250,000 | RM1.56 | RM1.53 |
07 Dec 2021 | 400,000 | RM1.75 | RM1.75 |
06 Dec 2021 | 500,000 | RM1.75 | RM1.74 |
02 Dec 2021 | 570,000 | RM1.77 | RM1.75 |
01 Dec 2021 | 700,000 | RM1.78 | RM1.76 |
30 Nov 2021 | 630,000 | RM1.78 | RM1.76 |
26 Nov 2021 | 500,000 | RM1.78 | RM1.75 |
25 Nov 2021 | 244,400 | RM1.79 | RM1.79 |
24 Nov 2021 | 400,000 | RM1.80 | RM1.80 |
23 Nov 2021 | 450,000 | RM1.81 | RM1.80 |
19 Nov 2021 | 400,000 | RM1.79 | RM1.79 |
18 Nov 2021 | 400,000 | RM1.80 | RM1.79 |
17 Nov 2021 | 400,000 | RM1.81 | RM1.81 |
16 Nov 2021 | 400,000 | RM1.81 | RM1.81 |
12 Nov 2021 | 400,000 | RM1.82 | RM1.81 |
10 Nov 2021 | 246,600 | RM1.81 | RM1.81 |
09 Nov 2021 | 500,000 | RM1.81 | RM1.79 |
08 Nov 2021 | 480,000 | RM1.80 | RM1.80 |
05 Nov 2021 | 500,000 | RM1.81 | RM1.80 |
03 Nov 2021 | 550,000 | RM1.82 | RM1.80 |
02 Nov 2021 | 500,000 | RM1.83 | RM1.81 |
01 Nov 2021 | 700,000 | RM1.84 | RM1.81 |
29 Oct 2021 | 400,000 | RM1.86 | RM1.85 |
28 Oct 2021 | 400,000 | RM1.87 | RM1.86 |
27 Oct 2021 | 300,000 | RM1.89 | RM1.87 |
25 Oct 2021 | 400,000 | RM1.89 | RM1.88 |
13 Oct 2021 | 400,000 | RM1.86 | RM1.85 |
7 Oct 2021 | 450,000 | RM1.80 | RM1.79 |
6 Oct 2021 | 500,000 | RM1.80 | RM1.78 |
5 Oct 2021 | 400,000 | RM1.80 | RM1.79 |
4 Oct 2021 | 400,000 | RM1.81 | RM1.81 |
1 Oct 2021 | 422,400 | RM1.80 | RM1.80 |
30 Sep 2021 | 600,000 | RM1.82 | RM1.81 |
29 Sep 2021 | 150,000 | RM1.79 | RM1.79 |
28 Sep 2021 | 750,000 | RM1.82 | RM1.79 |
27 Sep 2021 | 600,000 | RM1.84 | RM1.84 |
24 Sep 2021 | 500,000 | RM1.84 | RM1.83 |
23 Sep 2021 | 410,000 | RM1.84 | RM1.83 |
21 Sep 2021 | 700,000 | RM1.82 | RM1.80 |
20 Sep 2021 | 750,000 | RM1.84 | RM1.83 |
17 Sep 2021 | 700,000 | RM1.86 | RM1.85 |
15 Sep 2021 | 600,000 | RM1.87 | RM1.87 |
14 Sep 2021 | 900,000 | RM1.88 | RM1.87 |
13 Sep 2021 | 700,000 | RM1.88 | RM1.87 |
10 Sep 2021 | 900,000 | RM1.91 | RM1.89 |
09 Sep 2021 | 900,000 | RM1.92 | RM1.91 |
07 Sep 2021 | 750,000 | RM1.90 | RM1.89 |
03 Sep 2021 | 600,000 | RM1.86 | RM1.85 |
02 Sep 2021 | 480,400 | RM1.86 | RM1.84 |
01 Sep 2021 | 500,000 | RM1.86 | RM1.86 |
24 Aug 2021 | 386,900 | RM1.83 | RM1.82 |
17 Aug 2021 | 600,000 | RM1.80 | RM1.79 |
16 Aug 2021 | 650,000 | RM1.78 | RM1.78 |
9 Aug 2021 | 500,000 | RM1.80 | RM1.79 |
6 Aug 2021 | 850,000 | RM1.81 | RM1.78 |
5 Aug 2021 | 1,100,000 | RM1.84 | RM1.81 |
4 Aug 2021 | 1,050,000 | RM1.86 | RM1.84 |
3 Aug 2021 | 503,100 | RM1.85 | RM1.84 |
30 Jul 2021 | 609,500 | RM1.85 | RM1.83 |
29 Jul 2021 | 1,066,400 | RM1.86 | RM1.82 |
28 Jul 2021 | 950,000 | RM1.84 | RM1.83 |
27 Jul 2021 | 845,700 | RM1.84 | RM1.82 |
23 Jul 2021 | 350,000 | RM1.83 | RM1.82 |
22 Jul 2021 | 700,000 | RM1.82 | RM1.82 |
19 Jul 2021 | 250,000 | RM1.78 | RM1.78 |
16 Jul 2021 | 600,000 | RM1.76 | RM1.75 |
15 Jul 2021 | 850,000 | RM1.76 | RM1.75 |
14 Jul 2021 | 690,000 | RM1.76 | RM1.75 |
13 Jul 2021 | 250,000 | RM1.75 | RM1.74 |
12 Jul 2021 | 195,200 | RM1.73 | RM1.73 |
9 Jul 2021 | 1,453,800 | RM1.74 | RM1.72 |
8 Jul 2021 | 1,309,500 | RM1.75 | RM1.73 |
5 Jul 2021 | 1,320,000 | RM1.73 | RM1.71 |
1 Jul 2021 | 1,400,000 | RM1.76 | RM1.73 |
29 Jun 2021 | 920,000 | RM1.80 | RM1.78 |
28 Jun 2021 | 750,000 | RM1.82 | RM1.81 |
24 Jun 2021 | 861,200 | RM1.84 | RM1.82 |
18 Jun 2021 | 780,000 | RM1.89 | RM1.87 |
17 Jun 2021 | 302,200 | RM1.89 | RM1.88 |
16 Jun 2021 | 1,415,900 | RM1.89 | RM1.86 |
15 Jun 2021 | 1,000,000 | RM1.93 | RM1.90 |
14 Jun 2021 | 1,250,000 | RM1.95 | RM1.93 |
10 Jun 2021 | 2,200,000 | RM1.96 | RM1.94 |
4 Jun 2021 | 680,000 | RM1.81 | RM1.77 |
21 May 2021 | 210,000 | RM1.69 | RM1.68 |
09 Apr 2021 | 158,900 | RM1.79 | RM1.78 |
08 Apr 2021 | 350,000 | RM1.78 | RM1.76 |
07 Apr 2021 | 230,000 | RM1.79 | RM1.78 |
06 Apr 2021 | 335,000 | RM1.78 | RM1.76 |
05 Apr 2021 | 390,000 | RM1.77 | RM1.76 |
01 Apr 2021 | 136,600 | RM1.70 | RM1.69 |
31 Mar 2021 | 120,000 | RM1.69 | RM1.69 |
30 Mar 2021 | 210,000 | RM1.69 | RM1.68 |
29 Mar 2021 | 230,000 | RM1.71 | RM1.70 |
26 Mar 2021 | 176,500 | RM1.72 | RM1.71 |
24 Mar 2021 | 100,000 | RM1.71 | RM1.71 |
23 Mar 2021 | 270,000 | RM1.73 | RM1.71 |
22 Mar 2021 | 120,000 | RM1.73 | RM1.73 |
19 Mar 2021 | 200,000 | RM1.72 | RM1.71 |
18 Mar 2021 | 100,000 | RM1.72 | RM1.72 |
17 Mar 2021 | 283,800 | RM1.69 | RM1.68 |
16 Mar 2021 | 360,000 | RM1.69 | RM1.68 |
15 Mar 2021 | 255,000 | RM1.71 | RM1.68 |
12 Mar 2021 | 200,000 | RM1.71 | RM1.70 |
09 Mar 2021 | 100,000 | RM1.66 | RM1.66 |
08 Mar 2021 | 30,000 | RM1.64 | RM1.64 |
05 Mar 2021 | 150,000 | RM1.61 | RM1.61 |
04 Mar 2021 | 200,000 | RM1.62 | RM1.61 |
03 Mar 2021 | 154,000 | RM1.63 | RM1.61 |
02 Mar 2021 | 200,000 | RM1.64 | RM1.62 |
01 Mar 2021 | 135,900 | RM1.62 | RM1.61 |
26 Feb 2021 | 300,000 | RM1.61 | RM1.56 |
28 Aug 2020 | 10,000,000 | RM1.20 | RM1.20 |
2 Jan 2019 | 4,000 | RM1.56 | RM1.56 |
21 Dec 2018 | 100,000 | RM1.58 | RM1.54 |
20 Dec 2018 | 100,000 | RM1.54 | RM1.52 |
19 Dec 2018 | 85,700 | RM1.53 | RM1.53 |
18 Dec 2018 | 200,000 | RM1.54 | RM1.51 |
17 Dec 2018 | 150,000 | RM1.57 | RM1.56 |
13 Dec 2018 | 250,000 | RM1.58 | RM1.56 |
12 Dec 2018 | 300,000 | RM1.60 | RM1.55 |
10 Dec 2018 | 200,000 | RM1.62 | RM1.61 |
07 Dec 2018 | 200,000 | RM1.67 | RM1.66 |
06 Dec 2018 | 200,000 | RM1.65 | RM1.64 |
05 Dec 2018 | 200,000 | RM1.68 | RM1.66 |
04 Dec 2018 | 150,000 | RM1.66 | RM1.65 |
03 Dec 2018 | 200,000 | RM1.65 | RM1.65 |
30 Nov 2018 | 250,000 | RM1.65 | RM1.60 |
29 Nov 2018 | 250,000 | RM1.65 | RM1.61 |
28 Nov 2018 | 250,000 | RM1.65 | RM1.64 |
27 Nov 2018 | 300,000 | RM1.70 | RM1.68 |
01 Nov 2018 | 150,000 | RM1.60 | RM1.58 |
31 Oct 2018 | 159,200 | RM1.54 | RM1.53 |
30 Oct 2018 | 250,000 | RM1.52 | RM1.51 |
26 Oct 2018 | 50,000 | RM1.53 | RM1.53 |
25 Oct 2018 | 200,000 | RM1.59 | RM1.57 |
11 Oct 2018 | 200,000 | RM1.50 | RM1.41 |
10 Oct 2018 | 400,000 | RM1.62 | RM1.42 |
08 Oct 2018 | 250,000 | RM1.67 | RM1.57 |
04 Jun 2018 | 300,000 | RM1.77 | RM1.73 |
01 Jun 2018 | 500,000 | RM1.72 | RM1.68 |
31 May 2018 | 600,000 | RM1.74 | RM1.61 |
24 May 2018 | 216,200 | RM1.99 | RM1.97 |
21 May 2018 | 273,900 | RM1.98 | RM1.98 |
18 May 2018 | 800,000 | RM2.06 | RM1.95 |
17 May 2018 | 700,000 | RM2.27 | RM2.05 |
14 May 2018 | 400,000 | RM2.30 | RM2.19 |
06 Apr 2018 | 200,000 | RM2.60 | RM2.53 |
09 Mar 2018 | 300,000 | RM2.58 | RM2.56 |
07 Mar 2018 | 275,000 | RM2.60 | RM2.58 |
12 Dec 2017 | 219,700 | RM2.75 | RM2.73 |
05 Dec 2016 | 1,000 | RM3.28 | RM3.28 |
02 Jun 2016 | 1,000 | RM3.50 | RM3.50 |
26 Nov 2015 | 1,000 | RM3.42 | RM3.42 |
02 Sep 2015 | (50,000) | RM6.29 | RM6.29 |
02 Jun 2015 | 1,000 | RM7.00 | RM7.00 |
01 Dec 2014 | 1,000 | RM6.61 | RM6.61 |
03 Jun 2014 | 1,000 | RM6.80 | RM6.80 |
03 Dec 2013 | 10,000 | RM5.81 | RM5.81 |
31 May 2013 | 10,000 | RM5.79 | RM5.79 |
05 Dec 2012 | 5,000 | RM4.95 | RM4.95 |
05 Jun 2012 | 5,000 | RM5.15 | RM5.15 |
01 Dec 2011 | 1,000 | RM5.80 | RM5.80 |
03 Jun 2011 | 1,000 | RM6.30 | RM6.30 |
29 Nov 2010 | 5,000 | RM5.79 | RM5.79 |
01 Jun 2010 | 10,000 | RM4.75 | RM4.75 |
Total | 115,004,500 |
Updated: 10 Nov 2020
Unclaimed dividends refer to dividend payable to shareholders but have remained unpaid for a period of not less than twelve (12) months, and are governed by the Unclaimed Moneys Act 1965.
The IJM Share Registrars will register details of any unclaimed dividend (in the form UMA-3) and lodge with the Registrar of Unclaimed Moneys based on an annual cycle commencing from 1 January till 31 December of the same year. The form UMA-3 will also be sent to the National Printers for gazetting in accordance with Section 10A(1) of the Unclaimed Moneys Act.
By 31 March of the following year, any remaining unpaid or unclaimed dividend will be lodged (in the forms of UMA-3 and UMA-4) together with the cheque to the Registrar of Unclaimed Moneys.
A shareholder may present a claim through the IJM Share Registrars for payment of any unclaimed dividend (or request the Company to re-issue the dividend cheque) prior to the expiry of the twelve-month period. After that period, a shareholder can only request or apply for a refund of any unclaimed dividend from the Registrar of Unclaimed Moneys. The shareholder must satisfy the Registrar that he is the rightful owner or has legal right over the dividend, including submission to the Registrar of Unclaimed Moneys the original dividend warrant, photocopy of the identity card (for an individual), the form UMA-7 duly completed and signed, among others.
You may contact the IJM Share Registrars, Company Secretary, or the Registrar of Unclaimed Moneys, as appropriate, should you need any further assistance or information in your claim for any of the unclaimed dividend. The Registrar of Unclaimed Moneys can be contacted at:
Pejabat Pendaftar Wang Tak Dituntut
Jabatan Akauntan Negara Malaysia
Bahagian Pengurusan Amanah dan Sekuriti
Tingkat 42, Menara Maybank
100 Jalan Tun Perak
50050 Kuala Lumpur
Tel: +603-20341850 Fax: +603-20725707