| Category of Shareholders | Number of Shareholders | Percentage of Shareholders | Number of Shares | Percentage of Issued Capital | 
| MALAYSIAN: Bumiputera:- | ||||
| Individuals Nominee Companies Government Agencies Other Companies | 834 1,991 2 114 | 4.94% 11.79% 0.01% 0.67% | 13,342,872 264,002,075 7,167,536 1,233,740,526 | 0.38% 7.52% 0.20% 35.12% | 
| Sub-Total | 2,941 | 17.41% | 1,518,253,009 | 43.22% | 
| Other Malaysian:- | ||||
| Individuals Nominee Companies Other Companies | 12,276 933 196 | 72.73% 5.53% 1.16% | 213,314,644 1,285,507,214 58,990,910 | 6.07% 36.59% 1.68% | 
| Sub-Total | 13,405 | 79.42% | 1,557,812,768 | 44.34% | 
| Total Malaysian | 16,346 | 96.83% | 3,076,065,777 | 87.56% | 
| FOREIGN:- | ||||
| Individuals Nominee Companies Other Companies | 196 327 11 | 1.16% 1.94% 0.07% | 4,721,736 422,083,807 10,030,600 | 0.13% 12.02% 0.29% | 
| Sub-Total | 534 | 3.17% | 436,836,143 | 12.44% | 
| Total | 16,880 | 100.00% | 3,512,901,920 | 100.00% | 
