| Category of Shareholders | Number of Shareholders | Percentage of Shareholders | Number of Shares | Percentage of Issued Capital | 
| MALAYSIAN: Bumiputera:- | ||||
| Individuals Nominee Companies Government Agencies Other Companies | 849 1,769 1 117 | 5.27% 10.99% 0.01% 0.73% | 14,018,099 204,437,886 43,836 1,216,831,152 | 0.39% 5.63% 0.00% 33.51% | 
| Sub-Total | 2,736 | 17.00% | 1,435,330,973 | 39.53% | 
| Other Malaysian:- | ||||
| Individuals Nominee Companies Other Companies | 11,494 927 169 | 71.41% 5.76% 1.05% | 159,027,771 1,276,416,987 92,924,692 | 4.38% 35.15% 2.56% | 
| Sub-Total | 12,590 | 78.22% | 1,528,369,450 | 42.09% | 
| Total Malaysian | 15,326 | 95.22% | 2,963,700,423 | 81.62% | 
| FOREIGN:- | ||||
| Individuals Nominee Companies Other Companies | 185 572 12 | 1.15% 3.55% 0.08% | 4,724,255 656,362,679 6,494,963 | 0.13% 18.07% 0.18% | 
| Sub-Total | 769 | 4.78% | 667,581,897 | 18.38% | 
| Total | 16,095 | 100.00% | 3,631,282,320 | 100.00% | 
