Allotment Date | Type of Issuance | Number of Shares | Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
31 Mar 2017 | Exercise of ESOS - 61,500 shares at RM2.16, 133,900 shares at RM2.54, 129,800 shares at RM2.91 and 162,900 shares at RM3.03 | 488,100 | RM1,344,251 | 3,613,386,720 | RM3,623,526,345 |
28 Mar 2017 | Issuance of shares at RM2.16 per share for ESOS Trust Funding Pool | 500,000 | RM1,080,000 | 3,612,898,620 | RM3,622,182,094 |
28 Mar 2017 | Exercise of ESOS - 8,400 shares at RM2.16, 43,900 shares at RM2.54 and 43,800 shares at RM2.91 | 96,100 | RM257,108 | 3,612,398,620 | RM3,621,102,094 |
27 Mar 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM1,270,000 | 3,612,302,520 | RM3,620,844,986 |
24 Mar 2017 | Exercise of ESOS - 10,500 shares at RM2.16, 38,800 shares at RM2.54, 48,900 shares at RM2.91 and 4,100 shares at RM3.03 | 102,300 | RM275,954 | 3,611,802,520 | RM3,619,574,986 |
23 Mar 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM1,270,000 | 3,611,700,220 | RM3,619,299,032 |
22 Mar 2017 | Exercise of ESOS - 4,000 shares at RM2.16 and 24,000 shares at RM2.54 | 28,000 | RM69,600 | 3,611,200,220 | RM3,618,029,032 |
21 Mar 2017 | Issuance of shares at RM3.03 per share for ESOS Trust Funding Pool | 300,000 | RM909,000 | 3,611,172,220 | RM3,617,959,432 |
20 Mar 2017 | Issuance of shares at RM2.91 per share for ESOS Trust Funding Pool | 500,000 | RM1,455,000 | 3,610,872,220 | RM3,617,050,432 |
17 Mar 2017 | Exercise of ESOS - 6,000 shares at RM2.16, 16,500 shares at RM2.54 and 20,000 shares at RM2.91 | 42,500 | RM113,070 | 3,610,372,220 | RM3,615,595,432 |
15 Mar 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM1,270,000 | 3,610,329,720 | RM3,615,482,362 |
10 Mar 2017 to 14 Mar 2017 |
Exercise of ESOS - 165,600 shares at RM2.16, 213,900 shares at RM2.54, 63,600 shares at RM2.91 and 13,700 shares at RM3.03 per share | 456,800 | RM1,127,589 | 3,609,829,720 | RM3,614,212,362 |
08 Mar 2017 | Issuance of shares at RM3.03 per share for ESOS Trust Funding Pool | 300,000 | RM909,000 | 3,609,372,920 | RM3,613,084,773 |
24 Feb 2017 to 07 Mar 2017 |
Exercise of ESOS - 85,600 shares at RM2.16, 309,000 shares at RM2.54, 24,300 shares at RM2.91 and 25,000 shares at RM3.03 per share | 443,900 | RM1,116,219 | 3,609,072,920 | RM3,612,175,773 |
22 Feb 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM1,270,000 | 3,608,629,020 | RM3,611,059,554 |
21 Feb 2017 | Exercise of ESOS - 75,100 shares at RM2.16, 31,400 shares at RM2.54 and 4,500 shares at RM2.91 per share | 111,000 | RM255,067 | 3,608,129,020 | RM3,609,789,554 |
20 Feb 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 24,200 | RM61,468 | 3,608,018,020 | RM3,609,534,487 |
14 Feb 2017 to 17 Feb 2017 |
Exercise of ESOS - 14,000 shares at RM2.16, 52,900 shares at RM2.54 and 35,000 shares at RM2.91 per share | 101,900 | RM266,456 | 3,607,993,820 | RM3,609,473,019 |
13 Feb 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM1,270,000 | 3,607,891,920 | RM3,609,206,563 |
02 Feb 2017 to 10 Feb 2017 |
Exercise of ESOS - 72,300 shares at RM2.16, 273,300 shares at RM2.54, 4,200 shares at RM2.91 and 15,700 shares at RM3.03 per share | 365,500 | RM910,143 | 3,607,391,920 | RM3,607,936,563 |
13 Feb 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM1,270,000 | 3,607,891,920 | RM3,609,206,563 |
02 Feb 2017 to 10 Feb 2017 |
Exercise of ESOS - 72,300 shares at RM2.16, 273,300 shares at RM2.54, 4,200 shares at RM2.91 and 15,700 shares at RM3.03 per share | 365,500 | RM910,143 | 3,607,391,920 | RM3,607,936,563 |
27 Jan 2017 | Exercise of ESOS at RM2.16 and RM2.54 per share | 52,100 | RM52,100 | 3,607,026,420 | RM3,607,026,420 |
25 Jan 2017 | Issuance of shares at RM2.91 per share for ESOS Trust Funding Pool | 18,000 | RM18,000 | 3,606,974,320 | RM3,606,974,320 |
24 Jan 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,606,956,320 | RM3,606,956,320 |
24 Jan 2017 | Exercise of ESOS at RM2.16, RM2.54, RM2.91 and RM3.03 per share | 175,400 | RM175,400 | 3,606,456,320 | RM3,606,456,320 |
20 Jan 2017 | Issuance of shares at RM3.03 per share for ESOS Trust Funding Pool | 300,000 | RM300,000 | 3,606,280,920 | RM3,606,280,920 |
20 Jan 2017 | Issuance of shares at RM2.91 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,605,980,920 | RM3,605,980,920 |
17 Jan 2017 to 20 Jan 2017 |
Exercise of ESOS at RM2.16, RM2.54, RM2.91 and RM3.03 per share | 299,700 | RM299,700 | 3,605,480,920 | RM3,605,480,920 |
13 Jan 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,605,181,220 | RM3,605,181,220 |
13 Jan 2017 | Exercise of ESOS at RM2.54, RM2.91 and RM3.03 per share | 60,900 | RM60,900 | 3,604,681,220 | RM3,604,681,220 |
11 Jan 2017 | Issuance of shares at RM3.03 per share for ESOS Trust Funding Pool | 300,000 | RM300,000 | 3,604,620,320 | RM3,604,620,320 |
10 Jan 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,604,320,320 | RM3,604,320,320 |
06 Jan 2017 to 10 Jan 2017 |
Exercise of ESOS at RM2.16, RM2.54 and RM2.91 per share | 60,700 | RM60,700 | 3,603,820,320 | RM3,603,820,320 |
04 Jan 2017 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,603,759,620 | RM3,603,759,620 |
03 Jan 2017 | Exercise of ESOS at RM2.16, RM2.54 and RM2.91 per share | 32,600 | RM32,600 | 3,603,259,620 | RM3,603,259,620 |
20 Dec 2016 to 23 Dec 2016 |
Exercise of ESOS at RM2.16, RM2.54 and RM2.91 per share | 19,400 | RM19,400 | 3,603,227,020 | RM3,603,227,020 |
19 Dec 2016 | Issuance of shares at RM3.03 per share for ESOS Trust Funding Pool | 305,000 | RM305,000 | 3,603,207,620 | RM3,603,207,620 |
14 Dec 2016 | Exercise of ESOS at RM2.16, RM2.54 and RM2.91 per share | 3,000 | RM3,000 | 3,602,902,620 | RM3,602,902,620 |
06 Dec 2016 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,602,899,620 | RM3,602,899,620 |
04 Nov 2016 to 06 Dec 2016 |
Exercise of ESOS at RM2.16, RM2.54 and RM2.91 per share | 396,200 | RM396,200 | 3,602,399,620 | RM3,602,399,620 |
01 Nov 2016 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,602,003,420 | RM3,602,003,420 |
05 Aug 2016 to 01 Nov 2016 |
Exercise of ESOS at RM2.16, RM2.54 and RM2.91 per share | 170,200 | RM170,200 | 3,601,503,420 | RM3,601,503,420 |
01 Nov 2016 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,602,003,420 | RM3,602,003,420 |
05 Aug 2016 to 01 Nov 2016 |
Exercise of ESOS at RM2.16, RM2.54 and RM2.91 per share | 170,200 | RM170,200 | 3,601,503,420 | RM3,601,503,420 |
03 Aug 2016 | Issuance of shares at RM2.91 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,601,333,220 | RM3,601,333,220 |
26 Jul 2016 to 02 Aug 2016 |
Exercise of ESOS at RM2.16, RM2.54 and RM2.91 per share | 158,200 | RM158,200 | 3,600,833,220 | RM3,600,833,220 |
22 Jul 2016 | Issuance of shares at RM2.54 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,600,675,020 | RM3,600,675,020 |
22 Jul 2016 | Exercise of ESOS at RM2.16, RM2.54 and RM2.91 per share | 74,200 | RM74,200 | 3,600,175,020 | RM3,600,175,020 |
20 Jul 2016 | Issuance of shares at RM2.16 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,600,100,820 | RM3,600,100,820 |
01 Jul 2016 to 19 Jul 2016 |
Exercise of ESOS at RM2.16, RM2.54 and RM2.91 per share | 413,000 | RM413,000 | 3,599,600,820 | RM3,599,600,820 |
10 Jun 2016 to 24 Jun 2016 |
Exercise of ESOS at RM2.18, RM2.57 and RM2.94 per share | 914,800 | RM914,800 | 3,599,187,820 | RM3,599,187,820 |
08 Jun 2016 | Issuance of shares at RM2.73, RM3.21 and RM3.55 per share for Employee Share Grant Plan | 8,288,900 | RM8,288,900 | 3,598,273,020 | RM3,598,273,020 |
29 Apr 2016 to 07 Jun 2016 |
Exercise of ESOS at RM2.18, RM2.57 and RM2.94 per share | 1,786,900 | RM1,786,900 | 3,589,984,120 | RM3,589,984,120 |
26 Apr 2016 | Issuance of shares at RM2.18 and RM2.57 per share for ESOS Trust Funding Pool | 1,000,000 | RM1,000,000 | 3,588,197,220 | RM3,588,197,220 |
08 Apr 2016 to 26 Apr 2016 |
Exercise of ESOS at RM2.18, RM2.57 and RM2.94 per share | 891,500 | RM891,500 | 3,587,197,220 | RM3,587,197,220 |
06 Apr 2016 | Issuance of shares at RM2.57 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,586,305,720 | RM3,586,305,720 |
05 Apr 2016 | Exercise of ESOS at RM2.18, RM2.57 and RM2.94 per share | 228,400 | RM228,400 | 3,585,805,720 | RM3,585,805,720 |
01 Apr 2016 | Issuance of shares at RM2.18 per share for ESOS Trust Funding Pool | 500,000 | RM500,000 | 3,585,577,320 | RM3,585,577,320 |
01 Apr 2016 | Exercise of ESOS at RM2.18, RM2.57 and RM2.94 per share | 271,500 | RM271,500 | 3,585,077,320 | RM3,585,077,320 |