| CORPORATE STRUCTURE |
|---|
|
IJM Subsidiaries & Associates |
| Prebore Piling & Engineering Sdn Bhd 197901008276 (52562-V) | |
|---|---|
|
Date of Incorporation |
26 November 1979 (in the name of Master Planter Sdn Bhd; changed to Getahan Sdn Bhd on 11 March 1988; to Image Construction Sdn Bhd on 15 June 1989; and to Prebore Piling & Engineering Sdn Bhd on 16 March 1990) |
|
Nature of Business |
Piling, engineering and other construction works |
|
Board of Directors |
Wong Heng Wai |
|
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
|
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
|
Company Auditors |
PricewaterhouseCoopers PLT |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
| 12 Mar 2025 | Special Issue | 20,000,000 | RM20,000,000 | 44,500,000 | RM44,500,000 |
| 23 May 2019 | Special Issue | 14,500,000 | RM14,500,000 | 24,500,000 | RM24,500,000 |
| 13 Aug 2002 | Special Issue | 5,000,000 | RM5,000,000 | 10,000,000 | RM10,000,000 |
| 11 Aug 1997 | Special Issue | 4,385,000 | RM4,385,000 | 5,000,000 | RM5,000,000 |
| 01 Mar 1994 | Special Issue | 185,000 | RM185,000 | 615,000 | RM615,000 |
| 12 May 1993 | Special Issue | 209,992 | RM209,992 | 430,000 | RM430,000 |
| 08 May 1992 | Special Issue | 30,000 | RM30,000 | 220,008 | RM220,008 |
| 28 Feb 1991 | Special Issue | 100,000 | RM100,000 | 190,008 | RM190,008 |
| 27 Jan 1988 | Special Issue | 90,000 | RM90,000 | 90,008 | RM90,008 |
| 17 Jul 1980 | Special Issue | 2 | RM2 | 8 | RM8 |
| 29 May 1980 | Special Issue | 2 | RM2 | 6 | RM6 |
| 27 Feb 1980 | Special Issue | 2 | RM2 | 4 | RM4 |
| 26 Nov 1979 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders | No. of Shares | % |
| IJM Construction Sdn Bhd (195650-H) | 44,500,000 | 100 |
| Subsidiary & Associated Companies:- | |
|---|---|
| Subsidiary & Associated Companies | % Held |
| None | - |