| CORPORATE STRUCTURE |
|---|
|
IJM Subsidiaries & Associates |
| IJMII (Mauritius) Limited (26885/6652) | |
|---|---|
|
Date of Incorporation |
Investment holding |
|
Nature of Business |
Dormant |
|
Board of Directors |
Dato' Lee Chun Fai |
|
Company Secretary |
Ocorian Corporate Services (Mauritius) Limited |
|
Registered Office |
C/O Ocorian Corporate Services (Mauritius) Limited |
|
Company Auditors |
PricewaterhouseCoopers |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Ordinary Shares) |
Number of Shares |
Total Number of Shares |
Par Value | Total Paid Up Capital (US$) |
| 21 May 2001 | Subscribers’ shares | 2 | 2 | US$1 | 2 |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Redeemable Preference Shares) |
Number of Shares |
Total Number of Shares |
Par Value | Total Paid Up Capital (US$) |
| 09 Oct 2025 | Issuance of RPS at US$1,000 | 19 | 317,660 | US$1 | 317,660,000 |
| 06 Mar 2025 | Issuance of RPS at US$1,000 | 22 | 317,641 | US$1 | 317,641,000 |
| 06 Sep 2024 | Issuance of RPS at US$1,000 | 192 | 317,619 | US$1 | 317,619,000 |
| 15 Mar 2024 | Issuance of RPS at US$1,000 | 43 | 317,427 | US$1 | 317,427,000 |
| 12 May 2023 | Issuance of RPS at US$1,000 | 84 | 317,384 | US$1 | 317,384,000 |
| 15 Apr 2022 | Issuance of RPS at US$1,000 | 650 | 317,300 | US$1 | 317,300,000 |
| 13 Apr 2022 | Issuance of RPS at US$1,000 | 900 | 316,650 | US$1 | 316,650,000 |
| 12 Apr 2022 | Issuance of RPS at US$1,000 | 900 | 315,750 | US$1 | 315,750,000 |
| 11 Feb 2022 | Issuance of RPS at US$1,000 | 52,000 | 314,850 | US$1 | 314,850,000 |
| 10 Feb 2022 | Issuance of RPS at US$1,000 | 70,000 | 262,850 | US$1 | 262,850,000 |
| 09 Feb 2022 | Issuance of RPS at US$1,000 | 70,000 | 192,850 | US$1 | 192,850,000 |
| 09 Feb 2022 | Issuance of RPS at US$1,000 | 30,850 | 122,850 | US$1 | 122,850,000 |
| 28 Jan 2022 | Issuance of RPS at US$1,000 | 70,000 | 92,000 | US$1 | 92,000,000 |
| 03 Dec 2021 | Issuance of RPS at US$1,000 | 22,000 | 22,000 | US$1 | 22,000,000 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Ordinary Shares) | No. of Shares | % |
| IJM Investments (M) Limited | 2 | 100 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Preference Shares) | No. of Shares | % |
| IJM Investments (M) Limited | 317,660 | 100 |
| Subsidiary & Associated Companies:- | |
|---|---|
| Subsidiary & Associated Companies | % Held |
| IJM (India) Infrastructure Limited | 99.89 |