| CORPORATE STRUCTURE |
|---|
|
IJM Subsidiaries & Associates |
| IJM RE Sdn Bhd 201601041462 (1212404-D) | |
|---|---|
|
Date of Incorporation |
15 December 2016 |
|
Nature of Business |
Investment holding |
|
Board of Directors |
Dato' Lee Chun Fai |
|
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
|
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
|
Company Auditors |
PricewaterhouseCoopers PLT |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Ordinary Shares) |
Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
| 15 Feb 2017 | Ordinary Share issue | 2,999,998 | RM2,999,998 | 3,000,000 | RM3,000,000 |
| 15 Dec 2016 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Preference Shares) |
Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
| 27 November 2025 | Preference Share issue | 3,215 | RM3,215,000 | 591,281 | RM591,281,000 |
| 20 November 2025 | Preference Share issue | 17,000 | RM17,000,000 | 588,066 | RM588,066,000 |
| 30 October 2025 | Preference Share issue | 2,250 | RM2,250,000 | 571,066 | RM571,066,000 |
| 28 October 2025 | Preference Share issue | 3,215 | RM3,215,000 | 568,816 | RM568,816,000 |
| 3 September 2025 | Preference Share issue | 15,500 | RM15,500,000 | 565,601 | RM565,601,000 |
| 4 August 2025 | Preference Share issue | 20,000 | RM20,000,000 | 550,101 | RM550,101,000 |
| 1 August 2025 | Preference Share issue | 12,500 | RM12,500,000 | 530,101 | RM530,101,000 |
| 26 June 2025 | Preference Share issue | 2,500 | RM2,500,000 | 517,601 | RM517,601,000 |
| 9 April 2025 | Preference Share issue | 14,000 | RM14,000,000 | 515,101 | RM515,101,000 |
| 18 February 2025 | Preference Share issue | 12,000 | RM12,000,000 | 501,101 | RM501,101,000 |
| 27 January 2025 | Preference Share issue | 15,000 | RM15,000,000 | 489,101 | RM489,101,000 |
| 13 December 2024 | Preference Share issue | 7,800 | RM7,800,000 | 474,101 | RM474,101,000 |
| 21 November 2024 | Preference Share issue | 1,000 | RM1,000,000 | 466,301 | RM466,301,000 |
| 13 November 2024 | Preference Share issue | 5,200 | RM5,200,000 | 465,301 | RM465,301,000 |
| 28 October 2024 | Preference Share issue | 6,000 | RM6,000,000 | 460,101 | RM460,101,000 |
| 11 October 2024 | Preference Share issue | 7,800 | RM7,800,000 | 454,101 | RM454,101,000 |
| 19 September 2024 | Preference Share issue | 8,500 | RM8,500,000 | 446,301 | RM446,301,000 |
| 22 August 2024 | Preference Share issue | 10,200 | RM10,200,000 | 437,801 | RM437,801,000 |
| 1 August 2024 | Preference Share issue | 5,000 | RM5,000,000 | 427,601 | RM427,601,000 |
| 17 July 2024 | Preference Share issue | 13,500 | RM13,500,000 | 422,601 | RM422,601,000 |
| 1 July 2024 | Preference Share issue | 3,000 | RM3,000,000 | 409,101 | RM409,101,000 |
| 28 May 2024 | Preference Share issue | 15,000 | RM15,000,000 | 406,101 | RM406,101,000 |
| 29 February 2024 | Preference Share issue | 10,350 | RM10,350,000 | 391,101 | RM391,101,000 |
| 22 February 2024 | Preference Share issue | 18,000 | RM18,000,000 | 380,751 | RM380,751,000 |
| 16 Jan 2024 | Preference Share issue | 98,300 | RM98,300,000 | 362,751 | RM362,751,000 |
| 21 Dec 2023 | Preference Share issue | 8,500 | RM8,500,000 | 264,451 | RM264,451,000 |
| 26 Oct 2023 | Preference Share issue | 5,600 | RM5,600,000 | 255,951 | RM255,951,000 |
| 28 Aug 2023 | Preference Share issue | 36,500 | RM36,500,000 | 250,351 | RM250,351,000 |
| 23 Jun 2023 | Preference Share issue | 16,000 | RM16,000,000 | 213,851 | RM213,851,000 |
| 28 Mar 2023 | Preference Share issue | 9,000 | RM9,000,000 | 197,851 | RM197,851,000 |
| 28 Nov 2022 | Preference Share issue | 5,500 | RM5,500,000 | 188,851 | RM188,851,000 |
| 29 Aug 2022 | Preference Share issue | 4,500 | RM4,500,000 | 183,351 | RM183,351,000 |
| 24 Jun 2022 | Preference Share issue | 1,500 | RM1,500,000 | 178,851 | RM178,851,000 |
| 30 Mar 2022 | Preference Share issue | 2,231 | RM2,231,000 | 177,351 | RM177,351,000 |
| 13 Jan 2022 | Preference Share issue | 75,120 | RM75,120,000 | 175,120 | RM175,120,000 |
| 12 Jan 2022 | Preference Share issue | 100,000 | RM100,000,000 | 100,000 | RM100,000,000 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Ordinary Shares) | No. of Shares | % |
| IJM Corporation Berhad (104131-A) | 3,000,000 | 100 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Preference Shares) | No. of Shares | % |
| IJM Corporation Berhad (104131-A) | 591,281 | 100 |
| Subsidiary & Associated Companies:- | |
|---|---|
| Subsidiary & Associated Companies | % Held |
| IJM RE Commercial Sdn Bhd (1212408-H) | 100 |
| IJM Perennial Development Sdn Bhd (1128437-D) | 50 |
| Exio Logistics Sdn Bhd 202301007556 (1501477-P) | 50 |