| CORPORATE STRUCTURE |
|---|
|
IJM Subsidiaries & Associates |
| IJM Building Systems Sdn Bhd 198401006016 (118536-T) | |
|---|---|
|
Date of Incorporation |
24 April 1984 (in the name of Crendon Building System (CBS) Sdn Bhd; and changed to Crendon Building Systems Sdn Bhd on 15 October 1984; and to IJM Building Systems Sdn Bhd on 26 November 2001) |
|
Nature of Business |
Construction contracts and rental of aluminium formworks |
|
Board of Directors |
Lau Liang See |
|
Company Secretary |
Ng Yoke Kian (MAICSA 7018150) |
|
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
|
Company Auditors |
PricewaterhouseCoopers PLT |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Ordinary Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
| 15 Oct 2001 | Special Issue | 2,350,000 | RM2,350,000 | 3,000,000 | RM3,000,000 |
| 30 Jun 1997 | Special Issue | 550,000 | RM550,000 | 650,000 | RM650,000 |
| 06 Dec 1984 | Special Issue | 99,998 | RM99,998 | 100,000 | RM100,000 |
| 24 Apr 1984 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
| Date of Allotment |
Type of Issuance (Preference Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
|---|---|---|---|---|---|
| 29 Mar 2024 | Special Issue | 5,000 | RM5,000,000 | 5,000 | RM5,000,000 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Ordinary Shares) | No. of Shares | % |
| Industrial Concrete Products Sdn Bhd 197701001400 (32369-W) | 3,000,000 | 100 |
| Name of Shareholders (Preference Shares) | No. of Shares | % |
|---|---|---|
| Industrial Concrete Products Sdn Bhd 197701001400 (32369-W) | 5,000 | 100 |
| Subsidiary & Associated Companies:- | |
|---|---|
| Subsidiary & Associated Companies | % Held |
| None | |