| CORPORATE STRUCTURE |
|---|
|
IJM Subsidiaries & Associates |
| Elegan Pesona Sdn Bhd 200301027144 (629564-M) | |
|---|---|
|
Date of Incorporation |
27 September 2003 |
|
Nature of Business |
Property development |
|
Board of Directors |
Datuk Ling Thou Lung |
|
Company Secretary |
Lam Lee San |
|
Registered Office |
2nd Floor, Wisma IJM, Jalan Yong Shook Lin |
|
Company Auditors |
PricewaterhouseCoopers PLT |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Ordinary Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
| 16 Mar 2005 | Special Issue | 249,998 | RM249,998 | 250,000 | RM250,000 |
| 07 Jul 1990 | Subscribers’ shares | 2 | RM2 | 2 | RM2 |
| Date of Allotment |
Type of Issuance (Class A Redeemable Preference Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
|---|---|---|---|---|---|
| 18 Feb 2010 | Redemption | (25,753,000) | - | - | - |
| 30 Mar 2007 | Special Issue at RM1 per share | 10,000,000 | RM100,000 | 25,753,000 | RM257,530 |
| 29 Apr 2006 | Special Issue at RM1 per share | 4,000,000 | RM40,000 | 15,753,000 | RM157,530 |
| 30 Mar 2006 | Special Issue at RM1 per share | 4,000,000 | RM40,000 | 11,753,000 | RM117,530 |
| 16 Mar 2005 | Special Issue at RM1 per share | 7,753,000 | RM77,530 | 7,753,000 | RM77,530 |
| Date of Allotment |
Type of Issuance (Class B Redeemable Preference Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
|---|---|---|---|---|---|
| 18 Feb 2010 | Redemption at par | (1) | - | - | - |
| 16 Mar 2005 | Special Issue at par | 1 | RM0.01 | 1 | RM0.01 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Ordinary Shares) | No. of Shares | % |
| IJM Properties Sdn Bhd (100180-M) | 125,000 | 50 |
| MCL Land (Malaysia) Sdn Bhd (108912-M) | 125,000 | 50 |
| Subsidiary & Associated Companies:- | |
|---|---|
| Subsidiary & Associated Companies | % Held |
| None | |