| CORPORATE STRUCTURE |
|---|
|
IJM Subsidiaries & Associates |
| MCKILP Development Sdn Bhd 202201033221 (1478918-X) | |
|---|---|
|
Date of Incorporation |
7 September 2022 |
|
Nature of Business |
Property development |
|
Board of Directors |
Liu, Jialin |
|
Company Secretary |
Lai Chung En (MIA19201) |
|
Registered Office |
Suite 15, 6th Floor IOI Business Park |
|
Company Auditors |
Deloitte PLT |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Ordinary Shares) |
Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
| 11 Jan 2023 | Special issue | 999,000 | RM999,000 | 1,000,000 | RM1,000,000 |
| 7 Sep 2022 | Subscribers’ share | 1,000 | RM1,000 | 1,000 | RM1,000 |
| Changes in Issued Share Capital:- | |||||
|---|---|---|---|---|---|
| Date of Allotment |
Type of Issuance (Preference Shares) | Number of Shares |
Issued Share Capital | Total Number of Shares | Total Issued Share Capital |
| 22 May 2024 | Special issue | 106,070,168 | RM106,070,168 | 424,450,451 | RM424,450,451 |
| 22 Dec 2023 | Special issue | 318,380,283 | RM318,380,283 | 318,380,283 | RM318,380,283 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Ordinary Shares) | No. of Shares | % |
| CHEC Holding (M) Sdn Bhd (1472019-W) | 510,000 | 51 |
| Asas Panorama Sdn Bhd (1071417-P) | 490,000 | 49 |
| Shareholders:- | ||
|---|---|---|
| Name of Shareholders (Preference Shares) | No. of Shares | % |
| CHEC Holding (M) Sdn Bhd (1472019-W) | 216,469,730 | 51 |
| Asas Panorama Sdn Bhd (1071417-P) | 207,980,721 | 49 |
| Subsidiary & Associated Companies:- | |
|---|---|
| Subsidiary & Associated Companies | % Held |
| None | - |