30-Jul-2010
 
 Counter Last Change High Low Lots
(100)
IJM  3336 5.05 0.02 5.07 5.03 35,294
IJM-WB  3336WB 1.540 0.020 1.550 1.540 408
IJM-WC  3336WC 1.130 0.030 1.160 1.130 2,231
IJMLand  5215 2.40 0.13 2.43 2.25 28,728
IJMLand-WA  5215WA 1.000 0.040 1.030 0.950 33,000
IJMPlnt  2216 2.43 0.050 2.48 2.41 1,626
IJMPlnt-WA  2216WA 0.525 0.005 0.525 0.520 85
Print Send link to friendZoom In Reset Zoom Out