08 February 2012
 
 Counter Last Change High Low Lots
(100)
IJM  3336 6.03 0.03 6.16 6.01 61,865
IJM-WC  3336WC 2.060 0.020 2.120 2.020 10,252
IJMLand  5215 2.22 0.06 2.34 2.20 4,802
IJMLand-WA  5215WA 0.970 0.000= 0.990 0.950 4,880
IJMPlnt  2216 3.32 0.020 3.32 3.30 11,049
IJMPlnt-WA  2216WA 0.870 0.005 0.880 0.865 4,869
Print Send link to friendZoom In Reset Zoom Out