Home»Investor Relations»Quarterly Results
Quarterly Results
2011/2012 Quarterly Financial Highlights:- Updated : 25/11/2011

Click on the respective quarters
to view the Financial Result Announcements (PDF format)
2011 2012
1st Qtr
(127 KB)
2nd Qtr
(140 KB)
3rd Qtr
(200 KB)
4thQtr
(204 KB)
1st Qtr
(136 KB)
2nd Qtr
(109 KB)
OPERATING REVENUE RM'000            
Construction   306,876 305,324 297,768 426,223 430,303 422,826
Property   379,524 214,653 256,607 327,980 260,087 297,625
Industry   201,856 184,116 217,335 204,090 237,482 219,683
Plantation   120,632 145,833 167,677 104,122 128,351 180,933
Infrastructure   149,651 138,921 158,114 173,591 166,729 169,652
Investment and others   219 220 214 323 53 58
    1,158,758 989,067 1,097,715 1,236,329 1,223,005 1,290,777
PROFIT BEFORE TAX RM'000            
Construction   8,994 9,820 10,260 (108,307) 11,933 9,653
Property   84,661 44,336 110,823 49,838 65,073 51,314
Industry   29,126 26,154 28,071 26,146 31,666 38,693
Plantation   38,767 64,690 59,830 32,726 66,387 62,880
Infrastructure   15,432 48,004 16,843 47,224 23,415 (4,868)
Investment and others   2,085 5,359 (1,731) 27,416 3,136 3,768
    179,065 198,363 224,096 75,043 201,610 161,440
PROFIT ATTRIBUTABLE TO OWNERS OF THE COMPANY RM'000 90,048 119,282 132,192 (20,195) 115,030 74,777
ISSUED SHARE CAPITAL RM'000 1,336,971 1,350,979 1,351,032 1,351,115 1,363,804 1,375,430
SHAREHOLDERS FUNDS RM'000 4,943,068 5,102,329 5,157,340 5,047,137 5,055,422 5,179,687
TOTAL ASSETS RM'000 12,400,408 12,457,241 12,545,300 12,579,858 12,717,363 13,391,985
EARNINGS PER SHARE (Basic) Sen  6.76 8.86 9.78 (1.49) 8.51 5.45
GROSS DIVIDEND PER SHARE Sen 0.00 4.00 0.00 7.00 0.00 4.00
NET ASSETS PER SHARE ATTRIBUTABLE TO OWNERS OF THE COMPANY RM 3.70 3.78 3.82 3.74 3.71 3.77
RETURN ON TOTAL ASSETS (Annualised) % 2.84 3.53 3.74 2.55 3.52 2.51
RETURN ON EQUITY (Annualised) 6.91 8.39 8.96 6.37 8.52 6.37
SHARE PRICE            
High RM

5.15

5.20

6.52

6.82

6.52

6.58

Low RM

4.38

4.89

5.14

5.79

6.03

4.38

Close RM

4.92

5.19

6.23

6.41

6.45

5.00

WARRANT PRICE 2005/2010            
High RM

1.54

-

-

-

-

-

Low RM

1.08

-

-

-

-

-

Close RM

1.39

-

-

-

-

-

WARRANT PRICE 2009/2014            
High RM

1.27

1.35

3.07

3.04

2.55

2.46

Low RM

0.90

1.05

1.32

2.06

2.44

1.18

Close RM

1.10

1.30

2.76

2.48

2.44

1.47