Securities Information

 

News Highlights

Oct 8, 2008
  Counter Last Change High Low Lots(100)
ICP 6829 2.56 0.14 q 2.67 2.56 155
IJM 3336 4.10 0.48 q 4.50 4.10 56,720
IJM-WB 3336WB 0.88 0.10 q 0.92 0.88 140
IJMPlnt 2216 1.65 0.03 q 1.70 1.64 4,382
IJMLand 5215 0.84 0.02 q 0.85 0.84 3,905
IJMLand-WA 5215 0.25 0.03 q 0.285 0.245 15,414
         

since Mar 19, 2002