| 4 | |
|
|
|
Warrant Price- Oct 2008 |
Updated : 31/10/2008
|
|
Subscription Form For Exercise of Warrants (PDF format, 26 KB) |
| Date | Previous Close | High | Low | Today Close | Lots (100) |
| 03-Oct-2008 | RM1.00 | RM1.00 | RM1.00 | RM1.00 | 0 |
| 06-Oct-2008 | RM1.00 | RM0.98 | RM0.98 | RM0.98 | 20 |
| 07-Oct-2008 | RM0.98 | RM0.98 | RM0.98 | RM0.98 | 0 |
| 08-Oct-2008 | RM0.98 | RM0.92 | RM0.88 | RM0.88 | 140 |
| 09-Oct-2008 | RM0.88 | RM0.90 | RM0.88 | RM0.90 | 139 |
| 10-Oct-2008 | RM0.90 | RM0.88 | RM0.82 | RM0.82 | 271 |
| 13-Oct-2008 | RM0.82 | RM0.79 | RM0.72 | RM0.79 | 300 |
| 14-Oct-2008 | RM0.79 | RM0.79 | RM0.79 | RM0.79 | 200 |
| 15-Oct-2008 | RM0.79 | RM0.79 | RM0.79 | RM0.79 | 0 |
| 16-Oct-2008 | RM0.79 | RM0.79 | RM0.79 | RM0.79 | 0 |
| 17-Oct-2008 | RM0.79 | RM0.61 | RM0.60 | RM0.60 | 510 |
| 20-Oct-2008 | RM0.60 | RM0.65 | RM0.58 | RM0.65 | 462 |
| 21-Oct-2008 | RM0.65 | RM0.67 | RM0.65 | RM0.67 | 267 |
| 22-Oct-2008 | RM0.67 | RM0.67 | RM0.67 | RM0.67 | 0 |
| 23-Oct-2008 | RM0.67 | RM0.67 | RM0.67 | RM0.67 | 0 |
| 24-Oct-2008 | RM0.67 | RM0.77 | RM0.77 | RM0.77 | 1 |
| 28-Oct-2008 | RM0.77 | RM0.495 | RM0.47 | RM0.495 | 416 |
| 29-Oct-2008 | RM0.495 | RM0.60 | RM0.495 | RM0.495 | 1,220 |
| 30-Oct-2008 | RM0.495 | RM0.495 | RM0.495 | RM0.495 | 0 |
| 31-Oct-2008 | RM0.495 | RM0.50 | RM0.36 | RM0.43 | 836 |
| © Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer. |