![]() |
|
|
|
|
Corporate StructureIJM Subsidiaries & AssociatesIndustrial Concrete Products Berhad (32369-W) |
Updated : 31/10/2008
|
| ICP Share Price - Oct 2008 | ||
| Date | Previous Close | High | Low | Today Close | Lots (100) |
| 03-Oct-2008 | RM2.70 | RM2.75 | RM2.69 | RM2.75 | 6,040 |
| 06-Oct-2008 | RM2.75 | RM2.74 | RM2.68 | RM2.72 | 1,011 |
| 07-Oct-2008 | RM2.72 | RM2.72 | RM2.70 | RM2.70 | 543 |
| 08-Oct-2008 | RM2.70 | RM2.67 | RM2.56 | RM2.56 | 155 |
| 09-Oct-2008 | RM2.56 | RM2.51 | RM2.45 | RM2.45 | 581 |
| 10-Oct-2008 | RM2.45 | RM2.30 | RM2.17 | RM2.30 | 2,776 |
| 13-Oct-2008 | RM2.30 | RM2.29 | RM2.19 | RM2.23 | 1,799 |
| 14-Oct-2008 | RM2.23 | RM2.38 | RM2.26 | RM2.32 | 5,492 |
| 15-Oct-2008 | RM2.32 | RM2.33 | RM2.30 | RM2.33 | 423 |
| 16-Oct-2008 | RM2.33 | RM2.32 | RM2.28 | RM2.30 | 616 |
| 17-Oct-2008 | RM2.30 | RM2.30 | RM2.28 | RM2.28 | 246 |
| 20-Oct-2008 | RM2.28 | RM2.32 | RM2.28 | RM2.32 | 448 |
| 21-Oct-2008 | RM2.32 | RM2.34 | RM2.32 | RM2.34 | 1,639 |
| 22-Oct-2008 | RM2.34 | RM2.34 | RM2.30 | RM2.31 | 2,881 |
| 23-Oct-2008 | RM2.31 | RM2.28 | RM2.26 | RM2.26 | 280 |
| 24-Oct-2008 | RM2.26 | RM2.15 | RM2.00 | RM2.00 | 366 |
| 28-Oct-2008 | RM2.00 | RM1.95 | RM1.67 | RM1.94 | 294 |
| 29-Oct-2008 | RM1.94 | RM1.90 | RM1.70 | RM1.72 | 504 |
| 30-Oct-2008 | RM1.72 | RM1.68 | RM1.65 | RM1.68 | 198 |
| 31-Oct-2008 | RM1.68 | RM1.73 | RM1.68 | RM1.70 | 77 |
| © Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer. |