![]() |
|
|
|
|
Corporate StructureIJM Subsidiaries & AssociatesIndustrial Concrete Products Berhad (32369-W) |
Updated : 30/09/2008
|
| ICP Share Price - Sep 2008 | ||
| Date | Previous Close | High | Low | Today Close | Lots (100) |
| 02-Sep-2008 | RM2.77 | RM2.85 | RM2.78 | RM2.84 | 182 |
| 03-Sep-2008 | RM2.84 | RM2.90 | RM2.79 | RM2.80 | 500 |
| 04-Sep-2008 | RM2.80 | RM2.84 | RM2.78 | RM2.80 | 1,537 |
| 05-Sep-2008 | RM2.80 | RM2.88 | RM2.80 | RM2.83 | 828 |
| 08-Sep-2008 | RM2.83 | RM3.10 | RM2.88 | RM2.96 | 21,325 |
| 09-Sep-2008 | RM2.96 | RM2.99 | RM2.95 | RM2.95 | 9,108 |
| 10-Sep-2008 | RM2.95 | RM2.95 | RM2.91 | RM2.91 | 939 |
| 11-Sep-2008 | RM2.91 | RM2.88 | RM2.85 | RM2.87 | 240 |
| 12-Sep-2008 | RM2.87 | RM2.87 | RM2.76 | RM2.78 | 1,900 |
| 15-Sep-2008 | RM2.78 | RM2.76 | RM2.70 | RM2.72 | 230 |
| 16-Sep-2008 | RM2.72 | RM2.76 | RM2.72 | RM2.75 | 660 |
| 17-Sep-2008 | RM2.75 | RM2.77 | RM2.75 | RM2.76 | 2,747 |
| 18-Sep-2008 | RM2.76 | RM2.62 | RM2.60 | RM2.62 | 2,957 |
| 19-Sep-2008 | RM2.62 | RM2.73 | RM2.68 | RM2.73 | 4,243 |
| 22-Sep-2008 | RM2.73 | RM2.76 | RM2.70 | RM2.75 | 2,767 |
| 23-Sep-2008 | RM2.75 | RM2.71 | RM2.71 | RM2.71 | 100 |
| 24-Sep-2008 | RM2.71 | RM2.72 | RM2.68 | RM2.71 | 561 |
| 25-Sep-2008 | RM2.71 | RM2.71 | RM2.71 | RM2.71 | 0 |
| 26-Sep-2008 | RM2.71 | RM2.72 | RM2.70 | RM2.70 | 2,616 |
| 29-Sep-2008 | RM2.70 | RM2.70 | RM2.67 | RM2.70 | 730 |
| 30-Sep-2008 | RM2.70 | RM2.70 | RM2.61 | RM2.70 | 288 |
| © Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer. |