Share Price - Oct 2008

Updated : 31/10/2008
Year 2008 : Jan  Feb  Mar Apr May Jun
Jul  Aug  Sep  Oct  Nov  Dec 

Date Previous Close High Low Today Close Lots (100)
03-Oct-2008 RM4.70 RM4.90 RM4.70 RM4.84 30,397
06-Oct-2008 RM4.84 RM4.82 RM4.74 RM4.76 22,880
07-Oct-2008 RM4.76 RM4.72 RM4.50 RM4.58 35,678
08-Oct-2008 RM4.58 RM4.50 RM4.10 RM4.10 56,720
09-Oct-2008 RM4.10 RM4.20 RM4.00 RM4.12 15,018
10-Oct-2008 RM4.12 RM4.08 RM3.88 RM4.06 18,027
13-Oct-2008 RM4.06 RM4.34 RM4.04 RM4.32 11,589
14-Oct-2008 RM4.32 RM4.48 RM4.34 RM4.36 15,274
15-Oct-2008 RM4.36 RM4.52 RM4.10 RM4.26 17,044
16-Oct-2008 RM4.26 RM4.16 RM4.04 RM4.10 27,948
17-Oct-2008 RM4.10 RM4.24 RM3.92 RM4.12 22,987
20-Oct-2008 RM4.12 RM4.12 RM4.06 RM4.10 12,916
21-Oct-2008 RM4.10 RM4.20 RM4.10 RM4.20 9,031
22-Oct-2008 RM4.20 RM4.18 RM4.14 RM4.14 9,137
23-Oct-2008 RM4.14 RM4.04 RM3.82 RM3.84 34,600
24-Oct-2008 RM3.84 RM3.82 RM2.99 RM3.20 81,308
28-Oct-2008 RM3.20 RM3.18 RM2.85 RM2.79 35,048
29-Oct-2008 RM2.79 RM3.00 RM2.35 RM2.45 50,239
30-Oct-2008 RM2.45 RM2.67 RM2.45 RM2.61 60,481
31-Oct-2008 RM2.61 RM2.69 RM2.50 RM2.54 156,786

web site analytic

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.