Quarterly Financial Highlights

Updated : 26/02/2008

2007/2008 Quarterly Financial Highlights:-
   
Click on the respective quarters
to view the Financial Result Announcements (PDF format)
2007 2008
2nd Qtr
(90 KB)
3rd Qtr
(155 KB)
4th Qtr
(122 KB)
1st Qtr
(186 KB)
2nd Qtr
(116 KB)
3rd Qtr
(221 KB)
OPERATING REVENUE RM'000            
Construction   264,502 292,253 308,659 624,796 572,385 589,748
Property development   104,143 151,375 140,009 194,310 215,393 194,536
Industries   181,591 162,322 197,659 195,390 215,406 216,344
Plantation   77,002 100,504 69,225 106,020 131,792 160,362
Infrastructure   15,690 20,182 11,589 75,934 89,894 66,424
Investment and others   12,898 9,902 3,315 1,389 3,647 2,282
   

655,826

736,538

730,456

1,197,839

1,228,517 1,229,696
PROFIT BEFORE TAX RM'000            
Construction   31,536 20,746 33,226 52,150 52,383 37,541
Property development   7,843 33,085 17,929 21,570 17,414 54,047
Industries   19,981 15,984 17,755 25,039 26,909 33,182
Plantation   14,663 27,836 7,025 17,226 52,165 68,114
Infrastructure   (5,353) (12,963) (2,000) 8,945 8,237 7,660
Investment and others   5,973 (359) (1,333) (818,847) 5,796 36,754
   

74,643

84,329

72,602

(693,917)

162,904 237,298
PROFIT ATTRIBUTABLE TO SHAREHOLDERS RM'000 47,181 43,242 49,612 (746,895) 92,070 133,479
ISSUED SHARE CAPITAL RM'000 498,414 540,732 570,327 851,787 853,285 855,825
SHAREHOLDERS FUNDS RM'000 2,201,504 2,456,841 2,602,922 4,284,453 4,335,041 4,474,085
TOTAL ASSETS RM'000 5,036,177 5,448,938 6,038,809 10,652,892 11,078,372 12,052,447
EARNINGS PER SHARE (Basic) Sen  9.52 8.52 8.94 (89.34) 10.80 15.62
GROSS DIVIDEND PER SHARE Sen 10.00 - 5.00 - - -
Net assets per share attributable to ordinary equity holders of the parent RM 4.42 4.54 4.56 5.03 5.08 5.23
RETURN ON TOTAL ASSETS (Annualised) % 3.75 3.17 3.29 (28.04) 3.32 4.43
RETURN ON EQUITY (Annualised) 8.57 7.04 7.62 (69.73) 8.50 11.93
SHARE PRICE            
High RM

6.40

7.60

9.50

9.35

8.85

9.00

Low RM

5.60

5.95

7.30

7.95

6.90

7.50

Close RM

6.20

7.35

8.65

8.35

7.95

8.60

WARRANT PRICE 2005/2010            
High RM 1.420 2.530 4.600

4.320

3.900 3.94
Low RM 0.995 1.270 2.440

3.580

2.200 2.60
Close RM 1.350 2.450 3.860

3.600

3.000 3.72

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.