Archives

Production Figures for 2007/2008

IJM Subsidiaries & Associates
IJM Plantations Berhad (133399-A)

Updated: 03/04/2008
A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

Production Figures for 2007/2008
Month

 Fresh Fruit Bunches (FFB)

Crude Palm Oil

Palm Kernel

FFB (External) FFB (Internal)

Total FFB

April 12,394 35,720 48,114 10,854 2,301
May 13,038 44,214 57,252 12,751 2,758
June 11,795 35,870 47,665 10,415 1,955
July 12,830 41,496 54,326 11,177 2,235
August 14,851 56,942 71,793 15,544 3,256
September 16,063 61,878 77,941 16,840 3,892
October 15,810 53,956 69,766 15,090 3,444
November 18,107 58,162 76,269 15,969 3,589
December 16,830 55,654 72,484 13,859 3,216
January 15,386 49,568 64,954 12,794 3,030
February 11,063 33,037 44,100 8,362 2,026
March 11,227 40,826 52,053 10,519 2,567
Total (MT)

169,394

567,323

736,717

154,174

34,269

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.