Archives

Production Figures for 2004/2005

Updated: 06/04/2005
 

IJM Subsidiaries & Associates
IJM Plantations Berhad (133399-A)

A B C D E F G H I J K L M
N O P Q R S T U V W X Y Z

Production Figures for 2004/05 (15 months)
Month

 Fresh Fruit Bunches (FFB)

Crude Palm Oil

Palm Kernel

FFB (External) FFB (Internal)

Total FFB

January 15,025 22,369 37,394 7,712 1,858
February 14,388 18,750 33,138 7,002 1,518
March 18,856 20,028 38,884 8,361 1,623
April 18,512 28,573 47,085 10,656 2,097
May 17,367 30,233 47,600 10,500 2,080
June 19,472 29,170 48,642 10,563 1,852
July 21,857 36,524 58,381 12,621 2,105
August 22,525 35,344 57,869 13,167 2,469
September 25,609 43,857 69,466 15,521 3,339
October 22,997 36,673 59,670 13,918 2,929
November 23,514 38,773 62,287 13,939 2,681
December 20,991 37,120 58,111 12,232 2,708
January 18,210 28,702 46,912 9,283 2,074
February 14,194 21,606 35,800 8,083 1,785
March 17,196 30,408 47,604 10,571 2,347
Total (MT)

290,713

458,130

748,843

164,129

33,965

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.