![]() |
|
|
|
|
Warrant Price- Jun 2008 |
Updated : 30/06/2008
|
| Date | Previous Close | High | Low | Today Close | Lots (100) |
| 02-Jun-2008 | RM1.70 | RM1.65 | RM1.60 | RM1.60 | 130 |
| 03-Jun-2008 | RM1.60 | RM1.60 | RM1.58 | RM1.60 | 260 |
| 04-Jun-2008 | RM1.60 | RM1.62 | RM1.56 | RM1.56 | 700 |
| 05-Jun-2008 | RM1.56 | RM1.56 | RM1.50 | RM1.50 | 1,130 |
| 06-Jun-2008 | RM1.50 | RM1.55 | RM1.50 | RM1.53 | 635 |
| 09-Jun-2008 | RM1.53 | RM1.52 | RM1.40 | RM1.52 | 1,021 |
| 10-Jun-2008 | RM1.52 | RM1.51 | RM1.45 | RM1.45 | 700 |
| 11-Jun-2008 | RM1.45 | RM1.48 | RM1.43 | RM1.48 | 131 |
| 12-Jun-2008 | RM1.48 | RM1.48 | RM1.40 | RM1.45 | 289 |
| 13-Jun-2008 | RM1.45 | RM1.44 | RM1.36 | RM1.38 | 195 |
| 16-Jun-2008 | RM1.38 | RM1.44 | RM1.39 | RM1.40 | 230 |
| 17-Jun-2008 | RM1.40 | RM1.39 | RM1.30 | RM1.39 | 82 |
| 18-Jun-2008 | RM1.39 | RM1.38 | RM1.38 | RM1.38 | 50 |
| 19-Jun-2008 | RM1.38 | RM1.21 | RM1.20 | RM1.20 | 20 |
| 20-Jun-2008 | RM1.20 | RM1.38 | RM1.31 | RM1.38 | 30 |
| 23-Jun-2008 | RM1.38 | RM1.28 | RM1.28 | RM1.28 | 20 |
| 24-Jun-2008 | RM1.28 | RM1.38 | RM1.20 | RM1.38 | 30 |
| 25-Jun-2008 | RM1.38 | RM1.24 | RM1.24 | RM1.24 | 50 |
| 26-Jun-2008 | RM1.24 | RM1.24 | RM1.24 | RM1.24 | 0 |
| 27-Jun-2008 | RM1.24 | RM1.24 | RM1.24 | RM1.24 | 0 |
| 30-Jun-2008 | RM1.24 | RM1.22 | RM1.22 | RM1.22 | 50 |
| © Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer. |