Warrant Price - October 2007

Updated : 31/10/2007
Year 2007:   Jan  Feb  Mar Apr May Jun
Jul  Aug  Sep  Oct  Nov Dec

Date Previous Close High Low Today Close Lots (100)
01-Oct-2007 RM3.00 RM3.10 RM3.10 RM3.10 130
02-Oct-2007 RM3.10 RM3.20 RM3.12 RM3.20 198
03-Oct-2007 RM3.20 RM3.28 RM3.14 RM3.14 173
04-Oct-2007 RM3.14 RM3.14 RM3.12 RM3.12 32
05-Oct-2007 RM3.12 RM3.12 RM3.12 RM3.12 376
08-Oct-2007 RM3.12 RM3.20 RM3.16 RM3.16 155
09-Oct-2007 RM3.16 RM3.18 RM3.02 RM3.14 61
10-Oct-2007 RM3.14 RM3.28 RM3.10 RM3.28 90
11-Oct-2007 RM3.28 RM3.08 RM3.00 RM3.06 300
12-Oct-2007 RM3.06 RM3.06 RM3.04 RM3.06 208
16-Oct-2007 RM3.06 RM3.04 RM3.04 RM3.04 3
17-Oct-2007 RM3.04 RM3.28 RM2.60 RM3.22 393
18-Oct-2007 RM3.22 RM3.22 RM3.22 RM3.22 0
19-Oct-2007 RM3.22 RM3.22 RM3.22 RM3.22 0
22-Oct-2007 RM3.22 RM3.22 RM3.22 RM3.22 0
23-Oct-2007 RM3.22 RM3.08 RM3.00 RM3.08 637
24-Oct-2007 RM3.08 RM3.30 RM3.10 RM3.14 437
25-Oct-2007 RM3.14 RM3.22 RM3.22 RM3.22 80
26-Oct-2007 RM3.22 RM3.24 RM3.10 RM3.10 540
29-Oct-2007 RM3.10 RM3.52 RM3.24 RM3.50 1,580
30-Oct-2007 RM3.50 RM3.94 RM3.50 RM3.84 3,628
31-Oct-2007 RM3.84 RM3.92 RM3.80 RM3.80 793

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.