Warrant Price - February 2007

Updated : 28/02/2007
Year 2007:   Jan  Feb  Mar Apr May Jun
Jul  Aug  Sep  Oct  Nov Dec

Date Previous Close High Low Today Close Lots (100)
02-Feb-2007 RM3.46 RM3.60 RM3.38 RM3.40 10,052
05-Feb-2007 RM3.40 RM3.56 RM3.40 RM3.52 3,071
06-Feb-2007 RM3.52 RM3.82 RM3.48 RM3.80 11,989
07-Feb-2007 RM3.80 RM3.98 RM3.72 RM3.86 6,743
08-Feb-2007 RM3.86 RM3.98 RM3.76 RM3.76 5,933
09-Feb-2007 RM3.76 RM3.76 RM3.60 RM3.68 5,797
12-Feb-2007 RM3.68 RM3.80 RM3.68 RM3.72 9,561
13-Feb-2007 RM3.72 RM4.14 RM3.68 RM4.08 14,949
14-Feb-2007 RM3.72 RM4.30 RM4.10 RM4.26 7,540
15-Feb-2007 RM4.26 RM4.60 RM4.26 RM4.56 16,311
16-Feb-2007 RM4.56 RM4.42 RM4.30 RM4.40 940
21-Feb-2007 RM4.40 RM4.38 RM4.30 RM4.32 1,728
22-Feb-2007 RM4.32 RM4.56 RM4.34 RM4.36 6,436
23-Feb-2007 RM4.36 RM4.52 RM4.36 RM4.50 1,336
26-Feb-2007 RM4.50 RM4.52 RM4.46 RM4.46 3,167
27-Feb-2007 RM4.46 RM4.46 RM3.96 RM3.98 4,170
28-Feb-2007 RM3.98 RM3.82 RM3.00 RM3.72 6,684

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.