Warrant Price - March 2006

Updated : 31/03/2006
Year 2006:   Jan  Feb  Mar  Apr  May  Jun
  Jul  Aug   Sep  Oct  Nov  Dec 

Date Previous Close High Low Today Close Lots (100)
01-Mar-2006 0.410 0.465 0.400 0.465 19,602
02-Mar-2006 0.465 0.465 0.430 0.440 9,505
03-Mar-2006 0.440 0.450 0.435 0.440 7,120
06-Mar-2006 0.440 0.460 0.440 0.450 16,946
07-Mar-2006 0.450 0.495 0.450 0.460 35,459
08-Mar-2006 0.460 0.480 0.450 0.480 6,243
09-Mar-2006 0.480 0.560 0.495 0.545 77,922
10-Mar-2006 0.545 0.555 0.520 0.530 30,631
13-Mar-2006 0.530 0.535 0.510 0.525 17,105
14-Mar-2006 0.525 0.520 0.490 0.500 14,196
15-Mar-2006 0.500 0.520 0.490 0.510 20,407
16-Mar-2006 0.510 0.550 0.505 0.530 35,984
17-Mar-2006 0.530 0.550 0.525 0.530 21,053
20-Mar-2006 0.530 0.540 0.515 0.525 6,375
21-Mar-2006 0.525 0.530 0.515 0.525 7,591
22-Mar-2006 0.525 0.525 0.510 0.515 12,240
23-Mar-2006 0.515 0.570 0.520 0.565 32,587
24-Mar-2006 0.565 0.610 0.565 0.595 43,261
27-Mar-2006 0.595 0.750 0.600 0.720 164,862
28-Mar-2006 0.720 0.835 0.700 0.800 139,604
29-Mar-2006 0.800 0.800 0.725 0.730 45,813
30-Mar-2006 0.730 0.740 0.690 0.710 31,861
31-Mar-2006 0.710 0.740 0.670 0.685 35,513

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.