Archives
Warrant Price - October 2003

Updated : 31/10/2003
Year 2003:   Jan  Feb  Mar  Apr  May 
Jun  Jul   Aug  Sep  Oct  Nov  Dec 

Date Previous Close High Low Today Close Lots (100)
01-Oct-2003 RM1.80 RM1.80 RM1.79 RM1.79 1,872
02-Oct-2003 RM1.79 RM1.80 RM1.79 RM1.80 920
03-Oct-2003 RM1.80 RM1.80 RM1.78 RM1.78 916
06-Oct-2003 RM1.78 RM1.80 RM1.78 RM1.79 1,292
07-Oct-2003 RM1.79 RM1.81 RM1.79 RM1.81 1,386
08-Oct-2003 RM1.81 RM1.90 RM1.82 RM1.90 1,011
09-Oct-2003 RM1.90 RM1.98 RM1.92 RM1.97 886
10-Oct-2003 RM1.97 RM2.01 RM1.94 RM1.98 2,615
13-Oct-2003 RM1.98 RM2.08 RM1.98 RM2.07 6,157
14-Oct-2003 RM2.07 RM2.11 RM2.04 RM2.10 3,383
15-Oct-2003 RM2.10 RM2.12 RM1.98 RM2.12 7,731
16-Oct-2003 RM2.12 RM2.18 RM2.12 RM2.17 6,909
17-Oct-2003 RM2.17 RM2.32 RM2.16 RM2.29 14,246
20-Oct-2003 RM2.29 RM2.26 RM2.20 RM2.24 3,710
21-Oct-2003 RM2.24 RM2.29 RM2.20 RM2.29 6,105
22-Oct-2003 RM2.29 RM2.30 RM2.28 RM2.30 3,379
23-Oct-2003 RM2.30 RM2.36 RM2.30 RM2.34 3,397
27-Oct-2003 RM2.34 RM2.45 RM2.36 RM2.43 6,464
28-Oct-2003 RM2.43 RM2.50 RM2.43 RM2.43 2,610
29-Oct-2003 RM2.43 RM2.44 RM2.38 RM2.38 1,474
30-Oct-2003 RM2.38 RM2.40 RM2.36 RM2.36 710
31-Oct-2003 RM2.36 RM2.43 RM2.32 RM2.32 1,025

 

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.