Archives
Warrant Price - April 2003

Updated : 30/04/2003
Year 2003:   Jan  Feb  Mar  Apr  May 
Jun  Jul   Aug  Sep  Oct  Nov  Dec   

Date Previous Close High Low Today Close Vol'000
01-Apr-2003 RM1.55 RM1.54 RM1.45 RM1.53 27
02-Apr-2003 RM1.53 RM1.53 RM1.50 RM1.53 10
03-Apr-2003 RM1.53 RM1.52 RM1.49 RM1.51 21
04-Apr-2003 RM1.51 RM1.54 RM1.50 RM1.50 40
07-Apr-2003 RM1.50 RM1.58 RM1.51 RM1.58 47
08-Apr-2003 RM1.58 RM1.57 RM1.52 RM1.57 35
09-Apr-2003 RM1.57 RM1.55 RM1.48 RM1.48 74
10-Apr-2003 RM1.48 RM1.48 RM1.40 RM1.43 227
11-Apr-2003 RM1.43 RM1.43 RM1.40 RM1.43 127
14-Apr-2003 RM1.43 RM1.43 RM1.40 RM1.42 83
15-Apr-2003 RM1.42 RM1.42 RM1.39 RM1.40 52
16-Apr-2003 RM1.40 RM1.40 RM1.38 RM1.39 18
17-Apr-2003 RM1.39 RM1.40 RM1.38 RM1.40 69
18-Apr-2003 RM1.40 RM1.40 RM1.38 RM1.38 146
21-Apr-2003 RM1.38 RM1.39 RM1.34 RM1.37 128
22-Apr-2003 RM1.37 RM1.37 RM1.34 RM1.35 29
23-Apr-2003 RM1.35 RM1.35 RM1.30 RM1.32 172
24-Apr-2003 RM1.32 RM1.32 RM1.28 RM1.32 39
25-Apr-2003 RM1.32 RM1.31 RM1.26 RM1.30 47
28-Apr-2003 RM1.30 RM1.30 RM1.29 RM1.30 12
29-Apr-2003 RM1.30 RM1.35 RM1.28 RM1.35 53
30-Apr-2003 RM1.35 RM1.40 RM1.34 RM1.40 42
 

 

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.