Archives
Warrant Price - March 2003

Updated : 31/03/2003
Year 2003:   Jan  Feb  Mar  Apr  May 
Jun  Jul   Aug  Sep  Oct  Nov  Dec   

Date Previous Close High Low Today Close Vol'000
03-Mar-2003 RM1.80 RM1.79 RM1.76 RM1.78 22
05-Mar-2003 RM1.78 RM1.78 RM1.78 RM1.78 0
06-Mar-2003 RM1.78 RM1.70 RM1.70 RM1.70 12
07-Mar-2003 RM1.70 RM1.70 RM1.64 RM1.68 109
10-Mar-2003 RM1.70 RM1.63 RM1.53 RM1.63 17
11-Mar-2003 RM1.63 RM1.59 RM1.48 RM1.59 23
12-Mar-2003 RM1.59 RM1.60 RM1.55 RM1.57 74
13-Mar-2003 RM1.57 RM1.57 RM1.56 RM1.57 55
14-Mar-2003 RM1.57 RM1.59 RM1.54 RM1.57 95
17-Mar-2003 RM1.57 RM1.55 RM1.51 RM1.54 16
18-Mar-2003 RM1.54 RM1.60 RM1.55 RM1.57 164
19-Mar-2003 RM1.57 RM1.60 RM1.57 RM1.60 12
20-Mar-2003 RM1.60 RM1.70 RM1.55 RM1.70 179
21-Mar-2003 RM1.70 RM1.70 RM1.62 RM1.65 25
24-Mar-2003 RM1.65 RM1.61 RM1.57 RM1.61 32
25-Mar-2003 RM1.61 RM1.60 RM1.60 RM1.60 2
26-Mar-2003 RM1.60 RM1.64 RM1.58 RM1.64 21
27-Mar-2003 RM1.64 RM1.65 RM1.60 RM1.65 10
28-Mar-2003 RM1.65 RM1.65 RM1.65 RM1.65 0
31-Mar-2003 RM1.65 RM1.57 RM1.54 RM1.55 16

 

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.