Archives
Warrant Price - February 2003

Updated : 28/02/2003
Year 2003:   Jan  Feb  Mar  Apr  May 
Jun  Jul   Aug  Sep  Oct  Nov  Dec 

Date Previous Close High Low Today Close Vol'000
05-Feb-2003 RM1.98 RM1.99 RM1.88 RM1.99 11
06-Feb-2003 RM1.99 RM1.99 RM1.92 RM1.98 6
07-Feb-2003 RM1.98 RM1.98 RM1.98 RM1.98 0
10-Feb-2003 RM1.98 RM1.88 RM1.85 RM1.87 11
11-Feb-2003 RM1.87 RM1.87 RM1.80 RM1.87 9
13-Feb-2003 RM1.87 RM1.87 RM1.82 RM1.87 4
14-Feb-2003 RM1.87 RM1.87 RM1.87 RM1.87 0
17-Feb-2003 RM1.87 RM1.87 RM1.83 RM1.87 10
18-Feb-2003 RM1.87 RM1.87 RM1.83 RM1.87 23
19-Feb-2003 RM1.87 RM1.85 RM1.84 RM1.84 32
20-Feb-2003 RM1.84 RM1.84 RM1.82 RM1.84 8
21-Feb-2003 RM1.84 RM1.85 RM1.78 RM1.85 23
24-Feb-2003 RM1.85 RM1.83 RM1.77 RM1.81 34
25-Feb-2003 RM1.81 RM1.81 RM1.73 RM1.81 8
26-Feb-2003 RM1.81 RM1.81 RM1.81 RM1.81 0
27-Feb-2003 RM1.81 RM1.75 RM1.72 RM1.75 3
28-Feb-2003 RM1.75 RM1.80 RM1.73 RM1.80 21

 

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.