Archives Warrant Price - September 2002

Year 2002:   Jan  Feb  Mar  Apr  May
  Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 30/09/2002

Date Previous Close High Low Today Close Vol'000
02-Sep-2002 RM2.14 RM2.14 RM2.12 RM2.13 230
03-Sep-2002 RM2.13 RM2.13 RM2.11 RM2.13 91
04-Sep-2002 RM2.13 RM2.11 RM2.09 RM2.10 111
05-Sep-2002 RM2.10 RM2.10 RM2.09 RM2.10 131
06-Sep-2002 RM2.10 RM2.08 RM1.98 RM2.00 95
09-Sep-2002 RM2.00 RM1.98 RM1.93 RM1.97 91
10-Sep-2002 RM1.97 RM2.08 RM2.00 RM2.02 174
11-Sep-2002 RM2.02 RM2.11 RM2.03 RM2.07 55
12-Sep-2002 RM2.07 RM2.14 RM2.11 RM2.13 111
13-Sep-2002 RM2.13 RM2.12 RM2.06 RM2.11 10
16-Sep-2002 RM2.11 RM2.11 RM2.08 RM2.09 24
17-Sep-2002 RM2.09 RM2.20 RM2.10 RM2.20 170
18-Sep-2002 RM2.20 RM2.16 RM2.11 RM2.16 57
19-Sep-2002 RM2.16 RM2.16 RM2.10 RM2.16 99
20-Sep-2002 RM2.16 RM2.14 RM2.10 RM2.14 98
23-Sep-2002 RM2.14 RM2.12 RM2.02 RM2.09 56
24-Sep-2002 RM2.09 RM2.06 RM2.00 RM2.03 98
25-Sep-2002 RM2.03 RM1.99 RM1.88 RM1.92 286
26-Sep-2002 RM1.92 RM1.94 RM1.90 RM1.94 184
27-Sep-2002 RM1.94 RM2.00 RM1.93 RM2.00 225
30-Sep-2002 RM2.00 RM2.00 RM1.92 RM1.97 210

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.