Archives Warrant Price - August 2002

Year 2002:   Jan  Feb  Mar  Apr  May
  Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 30/08/2002

Date Previous Close High Low Today Close Vol'000
01-Aug-2002 RM2.20 RM2.22 RM2.20 RM2.21 104
02-Aug-2002 RM2.21 RM2.20 RM2.18 RM2.20 49
05-Aug-2002 RM2.20 RM2.19 RM2.15 RM2.16 93
06-Aug-2002 RM2.16 RM2.16 RM2.14 RM2.15 33
07-Aug-2002 RM2.15 RM2.15 RM2.10 RM2.12 160
08-Aug-2002 RM2.12 RM2.16 RM2.12 RM2.16 17
09-Aug-2002 RM2.16 RM2.18 RM2.16 RM2.16 158
12-Aug-2002 RM2.16 RM2.16 RM2.15 RM2.15 218
13-Aug-2002 RM2.15 RM2.16 RM2.14 RM2.16 116
14-Aug-2002 RM2.16 RM2.20 RM2.16 RM2.20 49
15-Aug-2002 RM2.20 RM2.25 RM2.14 RM2.22 337
16-Aug-2002 RM2.22 RM2.31 RM2.22 RM2.31 73
19-Aug-2002 RM2.31 RM2.30 RM2.29 RM2.29 34
20-Aug-2002 RM2.29 RM2.32 RM2.29 RM2.31 94
21-Aug-2002 RM2.31 RM2.30 RM2.26 RM2.30 53
22-Aug-2002 RM2.30 RM2.30 RM2.27 RM2.30 36
23-Aug-2002 RM2.30 RM2.30 RM2.25 RM2.25 49
26-Aug-2002 RM2.25 RM2.25 RM2.24 RM2.24 52
27-Aug-2002 RM2.24 RM2.25 RM2.22 RM2.22 88
28-Aug-2002 RM2.22 RM2.23 RM2.20 RM2.20 74
29-Aug-2002 RM2.20 RM2.19 RM2.15 RM2.19 116
30-Aug-2002 RM2.19 RM2.15 RM2.12 RM2.14 100

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.