Archives Warrant Price - July 2002

Year 2002:   Jan  Feb  Mar  Apr  May
  Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 31/07/2002

Date Previous Close High Low Today Close Vol'000
01-July-2002 RM2.12 RM2.21 RM2.17 RM2.19 374
02-July-2002 RM2.19 RM2.21 RM2.18 RM2.20 228
03-July-2002 RM2.20 RM2.30 RM2.18 RM2.30 163
04-July-2002 RM2.30 RM2.32 RM2.27 RM2.30 93
05-July-2002 RM2.30 RM2.39 RM2.31 RM2.38 88
08-July-2002 RM2.38 RM2.42 RM2.37 RM2.38 178
09-July-2002 RM2.38 RM2.36 RM2.34 RM2.35 93
10-July-2002 RM2.35 RM2.38 RM2.35 RM2.38 136
11-July-2002 RM2.38 RM2.38 RM2.34 RM2.38 226
12-July-2002 RM2.38 RM2.42 RM2.38 RM2.41 69
15-July-2002 RM2.41 RM2.44 RM2.41 RM2.44 48
16-July-2002 RM2.44 RM2.43 RM2.39 RM2.39 84
17-July-2002 RM2.39 RM2.40 RM2.39 RM2.40 106
18-July-2002 RM2.40 RM2.40 RM2.39 RM2.39 152
19-July-2002 RM2.39 RM2.40 RM2.39 RM2.39 193
22-July-2002 RM2.39 RM2.35 RM2.25 RM2.25 236
23-July-2002 RM2.25 RM2.25 RM2.20 RM2.24 320
24-July-2002 RM2.24 RM2.28 RM2.22 RM2.22 81
25-July-2002 RM2.22 RM2.25 RM2.21 RM2.24 96
26-July-2002 RM2.24 RM2.22 RM2.20 RM2.21 48
29-July-2002 RM2.21 RM2.21 RM2.18 RM2.18 71
30-July-2002 RM2.18 RM2.27 RM2.20 RM2.20 125
31-July-2002 RM2.20 RM2.22 RM2.18 RM2.20 38

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.