Archives Warrant Price - June 2002

Year 2002:   Jan  Feb  Mar  Apr  May
  Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 28/06/2002

Date Previous Close High Low Today Close Vol'000
03-June-2002 RM2.18 RM2.23 RM2.19 RM2.20 121
04-June-2002 RM2.20 RM2.21 RM2.17 RM2.20 154
05-June-2002 RM2.20 RM2.22 RM2.18 RM2.19 227
06-June-2002 RM2.19 RM2.23 RM2.20 RM2.21 92
07-June-2002 RM2.21 RM2.26 RM2.25 RM2.25 17
10-June-2002 RM2.25 RM2.31 RM2.26 RM2.29 186
11-June-2002 RM2.29 RM2.34 RM2.30 RM2.34 28
12-June-2002 RM2.34 RM2.37 RM2.35 RM2.36 55
13-June-2002 RM2.36 RM2.42 RM2.36 RM2.40 64
14-June-2002 RM2.40 RM2.42 RM2.40 RM2.41 456
17-June-2002 RM2.41 RM2.50 RM2.40 RM2.40 348
18-June-2002 RM2.40 RM2.41 RM2.40 RM2.40 45
19-June-2002 RM2.40 RM2.36 RM2.35 RM2.35 49
20-June-2002 RM2.35 RM2.38 RM2.35 RM2.36 25
21-June-2002 RM2.36 RM2.35 RM2.29 RM2.30 89
24-June-2002 RM2.36 RM2.25 RM2.08 RM2.08 436
25-June-2002 RM2.08 RM2.15 RM2.00 RM2.06 319
26-June-2002 RM2.06 RM2.20 RM1.96 RM1.96 918
27-June-2002 RM1.96 RM2.01 RM1.97 RM2.00 174
28-June-2002 RM2.00 RM2.20 RM2.11 RM2.12 706

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.