Archives Warrant Price - May 2002

Year 2002:   Jan  Feb  Mar  Apr  May
  Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 31/05/2002

Date Previous Close High Low Today Close Vol'000
02-May-2002 RM2.52 RM2.59 RM2.54 RM2.56 417
03-May-2002 RM2.56 RM2.59 RM2.53 RM2.56 238
06-May-2002 RM2.56 RM2.61 RM2.52 RM2.60 221
07-May-2002 RM2.60 RM2.60 RM2.53 RM2.54 110
08-May-2002 RM2.54 RM2.60 RM2.53 RM2.59 319
09-May-2002 RM2.59 RM2.64 RM2.59 RM2.60 62
10-May-2002 RM2.60 RM2.60 RM2.55 RM2.55 126
13-May-2002 RM2.55 RM2.55 RM2.51 RM2.55 128
14-May-2002 RM2.55 RM2.55 RM2.52 RM2.52 83
15-May-2002 RM2.52 RM2.57 RM2.51 RM2.53 252
16-May-2002 RM2.53 RM2.60 RM2.53 RM2.60 125
17-May-2002 RM2.60 RM2.64 RM2.59 RM2.59 211
20-May-2002 RM2.59 RM2.60 RM2.57 RM2.58 33
21-May-2002 RM2.58 RM2.56 RM2.47 RM2.47 220
22-May-2002 RM2.47 RM2.47 RM2.34 RM2.36 30
23-May-2002 RM2.36 RM2.35 RM2.24 RM2.27 472
24-May-2002 RM2.27 RM2.34 RM2.28 RM2.34 167
28-May-2002 RM2.34 RM2.32 RM2.28 RM2.28 132
29-May-2002 RM2.28 RM2.26 RM2.17 RM2.20 1,237
30-May-2002 RM2.20 RM2.30 RM2.20 RM2.29 127
31-May-2002 RM2.29 RM2.29 RM2.16 RM2.18 357
  

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.