Archives Warrant Price - April 2002

Year 2002:   Jan  Feb  Mar  Apr  May
  Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 30/04/2002

Date Previous Close High Low Today Close Vol'000
01-Apr-2002 RM2.29 RM2.32 RM2.26 RM2.32 236
02-Apr-2002 RM2.32 RM2.33 RM2.27 RM2.30 189
03-Apr-2002 RM2.30 RM2.28 RM2.23 RM2.24 374
04-Apr-2002 RM2.24 RM2.29 RM2.23 RM2.27 273
05-Apr-2002 RM2.27 RM2.37 RM2.29 RM2.32 543
08-Apr-2002 RM2.32 RM2.42 RM2.34 RM2.40 707
09-Apr-2002 RM2.40 RM2.62 RM2.42 RM2.61 1,260
10-Apr-2002 RM2.61 RM2.83 RM2.57 RM2.73 1,026
11-Apr-2002 RM2.73 RM2.96 RM2.78 RM2.86 1,307
12-Apr-2002 RM2.86 RM2.80 RM2.66 RM2.74 975
15-Apr-2002 RM2.74 RM2.85 RM2.73 RM2.73 771
16-Apr-2002 RM2.73 RM2.79 RM2.69 RM2.70 390
17-Apr-2002 RM2.70 RM2.80 RM2.72 RM2.74 818
18-Apr-2002 RM2.74 RM2.75 RM2.65 RM2.70 777
19-Apr-2002 RM2.70 RM2.71 RM2.67 RM2.70 432
22-Apr-2002 RM2.70 RM2.80 RM2.69 RM2.77 541
23-Apr-2002 RM2.77 RM2.77 RM2.70 RM2.75 211
24-Apr-2002 RM2.75 RM2.76 RM2.67 RM2.70 851
26-Apr-2002 RM2.70 RM2.67 RM2.61 RM2.61 475
29-Apr-2002 RM2.61 RM2.60 RM2.45 RM2.47 483
30-Apr-2002 RM2.47 RM2.59 RM2.49 RM2.52 472
  

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.