Archives Warrant Price - March 2002

Year 2002:   Jan  Feb  Mar  Apr  May
  Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 29/03/2002

Date Previous Close High Low Today Close Vol'000
01-Mar-2002 RM1.53 RM1.57 RM1.55 RM1.56 213
04-Mar-2002 RM1.56 RM1.62 RM1.58 RM1.61 752
05-Mar-2002 RM1.61 RM1.66 RM1.62 RM1.65 709
06-Mar-2002 RM1.65 RM1.70 RM1.64 RM1.68 560
07-Mar-2002 RM1.68 RM1.69 RM1.67 RM1.68 415
08-Mar-2002 RM1.68 RM1.75 RM1.67 RM1.73 1,130
11-Mar-2002 RM1.73 RM1.85 RM1.73 RM1.80 1,531
12-Mar-2002 RM1.80 RM1.89 RM1.77 RM1.89 1,899
13-Mar-2002 RM1.89 RM1.86 RM1.82 RM1.85 380
14-Mar-2002 RM1.85 RM1.91 RM1.80 RM1.85 1,046
18-Mar-2002 RM1.85 RM1.95 RM1.88 RM1.95 985
19-Mar-2002 RM1.95 RM1.97 RM1.94 RM1.97 424
20-Mar-2002 RM1.97 RM2.02 RM1.96 RM2.02  737
21-Mar-2002 RM2.02 RM2.03 RM1.98 RM2.03 299
22-Mar-2002 RM2.03 RM2.03 RM1.94 RM1.95 652
25-Mar-2002 RM1.95 RM2.08 RM1.90 RM2.03 843
26-Mar-2002 RM2.03 RM2.04 RM1.98 RM2.00 212
27-Mar-2002 RM2.00 RM2.14 RM2.01 RM2.13 1,137
28-Mar-2002 RM2.13 RM2.38 RM2.16 RM2.38 1,429
29-Mar-2002 RM2.38 RM2.40 RM2.28 RM2.29 444
  

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.