Archives Warrant Price - January 2002

Year 2002:   Jan  Feb  Mar  Apr  May
  Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000

02-Jan-2002

RM1.29 RM1.30 RM1.29 RM1.29 38
03-Jan-2002 RM1.29 RM1.31 RM1.28 RM1.28 73
04-Jan-2002 RM1.28 RM1.33 RM1.30 RM1.33 361
07-Jan-2002 RM1.33 RM1.40 RM1.34 RM1.37 586
08-Jan-2002 RM1.37 RM1.37 RM1.34 RM1.36 141
09-Jan-2002 RM1.36 RM1.33 RM1.26 RM1.30 1,410
10-Jan-2002 RM1.30 RM1.36 RM1.30 RM1.34 802
11-Jan-2002 RM1.34 RM1.35 RM1.31 RM1.33 170
14-Jan-2002 RM1.33 RM1.32 RM1.29 RM1.30 166
15-Jan-2002 RM1.30 RM1.33 RM1.28 RM1.28 123
16-Jan-2002 RM1.28 RM1.30 RM1.26 RM1.27 165
17-Jan-2002 RM1.27 RM1.31 RM1.26 RM1.30 154
18-Jan-2002 RM1.30 RM1.32 RM1.28 RM1.30 273
21-Jan-2002 RM1.30 RM1.29 RM1.26 RM1.29 222
22-Jan-2002 RM1.29 RM1.29 RM1.27 RM1.29 85
23-Jan-2002 RM1.29 RM1.27 RM1.25 RM1.25 294
24-Jan-2002 RM1.25 RM1.25 RM1.24 RM1.24 235
25-Jan-2002 RM1.24 RM1.29 RM1.25 RM1.29 69
28-Jan-2002 RM1.29 RM1.31 RM1.30 RM1.31 76
29-Jan-2002 RM1.31 RM1.32 RM1.29 RM1.29 102
30-Jan-2002 RM1.29 RM1.31 RM1.29 RM1.31 63
31-Jan-2002 RM1.31 RM1.52 RM1.32 RM1.49 2,163
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.