Archives Warrant Price - November 2001

Year 2001:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000
01-Nov-2001 RM1.25 RM1.27 RM1.24 RM1.24 84
02-Nov-2001 RM1.24 RM1.25 RM1.23 RM1.24 41
05-Nov-2001 RM1.24 RM1.24 RM1.18 RM1.20 308
06-Nov-2001 RM1.20 RM1.20 RM1.17 RM1.18 145
07-Nov-2001 RM1.18 RM1.18 RM1.15 RM1.18 70
08-Nov-2001 RM1.18 RM1.20 RM1.17 RM1.20 16
09-Nov-2001 RM1.20 RM1.21 RM1.20 RM1.20 14
12-Nov-2001 RM1.20 RM1.20 RM1.19 RM1.20 25
13-Nov-2001 RM1.20 RM1.28 RM1.22 RM1.25 290
15-Nov-2001 RM1.25 RM1.30 RM1.28 RM1.30 249
16-Nov-2001 RM1.30 RM1.30 RM1.28 RM1.29 35
19-Nov-2001 RM1.29 RM1.32 RM1.28 RM1.28 111
20-Nov-2001 RM1.28 RM1.30 RM1.26 RM1.30 270
21-Nov-2001 RM1.30 RM1.29 RM1.28 RM1.29 50
23-Nov-2001 RM1.29 RM1.34 RM1.29 RM1.32 313
26-Nov-2001 RM1.32 RM1.34 RM1.29 RM1.30 236
27-Nov-2001 RM1.30 RM1.33 RM1.29 RM1.30 237
28-Nov-2001 RM1.30 RM1.30 RM1.28 RM1.30 92
29-Nov-2001 RM1.30 RM1.30 RM1.28 RM1.30 197
30-Nov-2001 RM1.30 RM1.31 RM1.29 RM1.31 114
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.