Archives Warrant Price - October 2001

Year 2001:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000
01-Oct-2001 RM1.27 RM1.29 RM1.22 RM1.23 90
02-Oct-2001 RM1.23 RM1.29 RM1.23 RM1.27 100
03-Oct-2001 RM1.27 RM1.29 RM1.27 RM1.29 148
04-Oct-2001 RM1.29 RM1.31 RM1.27 RM1.30 417
05-Oct-2001 RM1.30 RM1.31 RM1.27 RM1.29 157
08-Oct-2001 RM1.29 RM1.25 RM1.21 RM1.21 170
09-Oct-2001 RM1.21 RM1.26 RM1.22 RM1.25 110
10-Oct-2001 RM1.25 RM1.28 RM1.24 RM1.24 106
11-Oct-2001 RM1.24 RM1.28 RM1.25 RM1.27 71
12-Oct-2001 RM1.27 RM1.28 RM1.26 RM1.26 172
15-Oct-2001 RM1.26 RM1.29 RM1.27 RM1.27 99
16-Oct-2001 RM1.27 RM1.28 RM1.26 RM1.27 47
17-Oct-2001 RM1.27 RM1.30 RM1.27 RM1.28 46
18-Oct-2001 RM1.28 RM1.30 RM1.26 RM1.26 59
19-Oct-2001 RM1.26 RM1.27 RM1.23 RM1.23 165
22-Oct-2001 RM1.23 RM1.24 RM1.22 RM1.24 74
23-Oct-2001 RM1.24 RM1.24 RM1.22 RM1.24 42
24-Oct-2001 RM1.24 RM1.24 RM1.22 RM1.23 166
25-Oct-2001 RM1.23 RM1.24 RM1.23 RM1.23 30
26-Oct-2001 RM1.23 RM1.23 RM1.22 RM1.22 33
29-Oct-2001 RM1.22 RM1.23 RM1.22 RM1.22 83
30-Oct-2001 RM1.22 RM1.26 RM1.23 RM1.26 33
31-Oct-2001 RM1.26 RM1.25 RM1.23 RM1.25 89
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.