Archives Warrant Price - September 2001

Year 2001:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000

03-Sep-2001

RM1.34 RM1.35 RM1.33 RM1.34 172
04-Sep-2001 RM1.34 RM1.35 RM1.34 RM1.34 379
05-Sep-2001 RM1.34 RM1.34 RM1.31 RM1.31 459
06-Sep-2001 RM1.31 RM1.32 RM1.30 RM1.30 231
07-Sep-2001 RM1.30 RM1.35 RM1.30 RM1.35 413
10-Sep-2001 RM1.35 RM1.42 RM1.35 RM1.40 1,400
11-Sep-2001 RM1.40 RM1.51 RM1.41 RM1.44 1,797
13-Sep-2001 RM1.44 RM1.37 RM1.25 RM1.31 1,994
14-Sep-2001 RM1.31 RM1.33 RM1.19 RM1.19 1,074
17-Sep-2001 RM1.19 RM1.13 RM0.97 RM1.08 608
18-Sep-2001 RM1.08 RM1.20 RM1.06 RM1.07 670
19-Sep-2001 RM1.07 RM1.25 RM1.12 RM1.24 1,099
20-Sep-2001 RM1.24 RM1.21 RM1.15 RM1.19 579
21-Sep-2001 RM1.19 RM1.15 RM1.08 RM1.09 316
24-Sep-2001 RM1.09 RM1.14 RM1.04 RM1.13 391
25-Sep-2001 RM1.13 RM1.20 RM1.14 RM1.15 387
26-Sep-2001 RM1.15 RM1.27 RM1.14 RM1.27 660
27-Sep-2001 RM1.27 RM1.28 RM1.22 RM1.28 317
28-Sep-2001 RM1.28 RM1.29 RM1.24 RM1.27 162
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.