Archives Warrant Price - August 2001

Year 2001:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000
01-Aug-2001 RM1.13 RM1.15 RM1.12 RM1.15 345
02-Aug-2001 RM1.15 RM1.27 RM1.17 RM1.25 1,304
03-Aug-2001 RM1.25 RM1.26 RM1.23 RM1.25 328
06-Aug-2001 RM1.25 RM1.27 RM1.21 RM1.23 105
07-Aug-2001 RM1.23 RM1.39 RM1.22 RM1.35 1,866
08-Aug-2001 RM1.35 RM1.36 RM1.31 RM1.33 258
09-Aug-2001 RM1.33 RM1.31 RM1.24 RM1.24 267
10-Aug-2001 RM1.24 RM1.27 RM1.21 RM1.25 294
13-Aug-2001 RM1.25 RM1.25 RM1.22 RM1.24 183
14-Aug-2001 RM1.24 RM1.34 RM1.26 RM1.30 450
15-Aug-2001 RM1.30 RM1.35 RM1.35 RM1.35 1
16-Aug-2001 RM1.35 RM1.30 RM1.27 RM1.28 220
17-Aug-2001 RM1.28 RM1.34 RM1.25 RM1.31 452
20-Aug-2001 RM1.31 RM1.32 RM1.28 RM1.28 370
21-Aug-2001 RM1.28 RM1.29 RM1.28 RM1.28 101
22-Aug-2001 RM1.28 RM1.31 RM1.29 RM1.30 81
23-Aug-2001 RM1.30 RM1.33 RM1.29 RM1.29 458
24-Aug-2001 RM1.29 RM1.36 RM1.30 RM1.30 888
27-Aug-2001 RM1.30 RM1.39 RM1.31 RM1.35 1,169
28-Aug-2001 RM1.35 RM1.35 RM1.31 RM1.31 170
29-Aug-2001 RM1.31 RM1.35 RM1.30 RM1.33 409
30-Aug-2001 RM1.33 RM1.35 RM1.34 RM1.34 439
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.