Archives Warrant Price - July 2001

Year 2001:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000
02-Jul-2001 RM0.92 RM0.92 RM0.90 RM0.91 11
03-Jul-2001 RM0.91 RM0.95 RM0.90 RM0.95 33
04-Jul-2001 RM0.95 RM0.96 RM0.96 RM0.96 3
05-Jul-2001 RM0.96 RM1.07 RM0.95 RM1.04 668
06-Jul-2001 RM1.04 RM1.07 RM0.98 RM0.98 306
09-Jul-2001 RM0.98 RM0.98 RM0.94 RM0.94 122
10-Jul-2001 RM0.94 RM0.96 RM0.94 RM0.95 312
11-Jul-2001 RM0.95 RM0.95 RM0.94 RM0.95 154
12-Jul-2001 RM0.95 RM0.95 RM0.94 RM0.95 171
13-Jul-2001 RM0.95 RM0.96 RM0.95 RM0.95 615
16-Jul-2001 RM0.95 RM1.04 RM0.96 RM1.00 829
17-Jul-2001 RM1.00 RM1.03 RM1.01 RM1.01 543
18-Jul-2001 RM1.01 RM1.15 RM1.03 RM1.15 907
19-Jul-2001 RM1.15 RM1.22 RM1.12 RM1.13 767
20-Jul-2001 RM1.13 RM1.13 RM1.09 RM1.09 489
23-Jul-2001 RM1.09 RM1.11 RM1.02 RM1.04 993
24-Jul-2001 RM1.04 RM1.08 RM1.00 RM1.06 472
25-Jul-2001 RM1.06 RM1.11 RM1.04 RM1.08 1,312
26-Jul-2001 RM1.08 RM1.13 RM1.08 RM1.12 508
27-Jul-2001 RM1.12 RM1.11 RM1.09 RM1.09 61
30-Jul-2001 RM1.09 RM1.15 RM1.11 RM1.15 312
31-Jul-2001 RM1.15 RM1.15 RM1.12 RM1.13 535
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.