Archives Warrant Price - May 2001

Year 2001:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000
02-May-2001 RM0.72 RM0.79 RM0.74 RM0.79 27
03-May-2001 RM0.79 RM0.80 RM0.75 RM0.75 24
04-May-2001 RM0.75 RM0.73 RM0.72 RM0.72 24
08-May-2001 RM0.72 RM0.70 RM0.69 RM0.70 4
09-May-2001 RM0.70 RM0.71 RM0.71 RM0.71 2
10-May-2001 RM0.71 RM0.75 RM0.70 RM0.70 116
11-May-2001 RM0.70 RM0.70 RM0.70 RM0.70 100
14-May-2001 RM0.70 RM0.70 RM0.70 RM0.70 34
15-May-2001 RM0.70 RM0.71 RM0.71 RM0.71 5
16-May-2001 RM0.71 RM0.74 RM0.71 RM0.74 11
17-May-2001 RM0.74 RM0.77 RM0.74 RM0.74 14
18-May-2001 RM0.74 RM0.76 RM0.75 RM0.76 9
21-May-2001 RM0.76 RM0.75 RM0.74 RM0.75 21
22-May-2001 RM0.75 RM0.76 RM0.75 RM0.75 13
23-May-2001 RM0.75 RM0.78 RM0.77 RM0.78 8
24-May-2001 RM0.78 RM0.80 RM0.78 RM0.80 18
25-May-2001 RM0.80 RM0.80 RM0.79 RM0.80 23
28-May-2001 RM0.80 RM0.82 RM0.80 RM0.81 22
29-May-2001 RM0.81 RM0.83 RM0.82 RM0.82 71
30-May-2001 RM0.82 RM0.83 RM0.81 RM0.81 22
31-May-2001 RM0.81 RM0.83 RM0.82 RM0.82 26
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.