Archives Warrant Price - April 2001

Year 2001:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000
02-Apr-2001 RM0.73 RM0.73 RM0.72 RM0.73 22
03-Apr-2001 RM0.73 RM0.74 RM0.73 RM0.74 18
04-Apr-2001 RM0.74 RM0.71 RM0.70 RM0.70 7
05-Apr-2001 RM0.70 RM0.70 RM0.69 RM0.69 77
06-Apr-2001 RM0.69 RM0.69 RM0.67 RM0.67 9
09-Apr-2001 RM0.67 RM0.68 RM0.67 RM0.68 9
10-Apr-2001 RM0.68 RM0.66 RM0.63 RM0.65 67
11-Apr-2001 RM0.65 RM0.67 RM0.66 RM0.67 18
12-Apr-2001 RM0.67 RM0.67 RM0.66 RM0.67 31
16-Apr-2001 RM0.67 RM0.68 RM0.67 RM0.67 20
17-Apr-2001 RM0.67 RM0.67 RM0.67 RM0.67 1
18-Apr-2001 RM0.67 RM0.69 RM0.68 RM0.69 20
19-Apr-2001 RM0.69 RM0.70 RM0.69 RM0.70 5
20-Apr-2001 RM0.70 RM0.70 RM0.70 RM0.70 11
23-Apr-2001 RM0.70 RM0.75 RM0.75 RM0.75 5
24-Apr-2001 RM0.75 RM0.68 RM0.67 RM0.67 10
25-Apr-2001 RM0.67 RM0.67 RM0.67 RM0.67 0
26-Apr-2001 RM0.67 RM0.70 RM0.68 RM0.70 3
27-Apr-2001 RM0.70 RM0.72 RM0.70 RM0.72 13
30-Apr-2001 RM0.72 RM0.74 RM0.72 RM0.72 35
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.