Archives Warrant Price - March 2001

Year 2001:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000
01-Mar-2001 RM0.75 RM0.75 RM0.73 RM0.73 64
02-Mar-2001 RM0.73 RM0.75 RM0.69 RM0.69 132
05-Mar-2001 RM0.69 RM0.71 RM0.71 RM0.71 0
07-Mar-2001 RM0.71 RM0.75 RM0.72 RM0.72 9
08-Mar-2001 RM0.72 RM0.75 RM0.73 RM0.73 45
09-Mar-2001 RM0.73 RM0.73 RM0.70 RM0.70 2
12-Mar-2001 RM0.70 RM0.70 RM0.69 RM0.69 28
13-Mar-2001 RM0.69 RM0.70 RM0.67 RM0.68 14
14-Mar-2001 RM0.68 RM0.69 RM0.68 RM0.69 36
15-Mar-2001 RM0.69 RM0.69 RM0.68 RM0.69 6
16-Mar-2001 RM0.69 RM0.71 RM0.69 RM0.69 23
19-Mar-2001 RM0.69 RM0.69 RM0.69 RM0.69 0
20-Mar-2001 RM0.69 RM0.69 RM0.69 RM0.69 0
21-Mar-2001 RM0.69 RM0.69 RM0.66 RM0.69 13
22-Mar-2001 RM0.69 RM0.69 RM0.69 RM0.69 3
23-Mar-2001 RM0.69 RM0.69 RM0.69 RM0.69 11
27-Mar-2001 RM0.69 RM0.73 RM0.69 RM0.72 53
28-Mar-2001 RM0.72 RM0.72 RM0.71 RM0.72 13
29-Mar-2001 RM0.72 RM0.70 RM0.70 RM0.70 16
30-Mar-2001 RM0.70 RM0.73 RM0.70 RM0.73 115
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.