Archives Warrant Price - February 2001

Year 2001:   Jan  Feb  Mar  Apr  May
Jun  Jul  Aug  Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000
02-Feb-2001 RM0.84 RM0.85 RM0.81 RM0.85 66
05-Feb-2001 RM0.85 RM0.85 RM0.82 RM0.83 32
06-Feb-2001 RM0.83 RM0.83 RM0.80 RM0.81 30
07-Feb-2001 RM0.81 RM0.80 RM0.79 RM0.80 11
08-Feb-2001 RM0.80 RM0.79 RM0.73 RM0.79 9
09-Feb-2001 RM0.79 RM0.80 RM0.78 RM0.78 16
12-Feb-2001 RM0.78 RM0.73 RM0.72 RM0.73 16
13-Feb-2001 RM0.73 RM0.75 RM0.75 RM0.75 2
14-Feb-2001 RM0.75 RM0.75 RM0.73 RM0.75 7
15-Feb-2001 RM0.75 RM0.77 RM0.75 RM0.75 13
16-Feb-2001 RM0.75 RM0.75 RM0.75 RM0.75 2
19-Feb-2001 RM0.75 RM0.75 RM0.75 RM0.75 3
20-Feb-2001 RM0.75 RM0.76 RM0.75 RM0.75 14
21-Feb-2001 RM0.75 RM0.79 RM0.75 RM0.79 8
22-Feb-2001 RM0.79 RM0.81 RM0.77 RM0.77 10
23-Feb-2001 RM0.77 RM0.80 RM0.79 RM0.80 22
26-Feb-2001 RM0.80 RM0.81 RM0.80 RM0.81 11
27-Feb-2001 RM0.81 RM0.81 RM0.80 RM0.80 19
28-Feb-2001 RM0.80 RM0.80 RM0.75 RM0.75 24

 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.