Archives Warrant Price - October 2000

Year 2000:    May  Jun  Jul  Aug
Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000
02-Oct-2000 RM0.98 RM0.94 RM0.93 RM0.94 4
03-Oct-2000 RM0.94 RM0.99 RM0.94 RM0.94 55
04-Oct-2000 RM0.94 RM0.94 RM0.94 RM0.94 0
05-Oct-2000 RM0.94 RM0.98 RM0.90 RM0.98 117
06-Oct-2000 RM0.98 RM0.98 RM0.98 RM0.98 0
09-Oct-2000 RM0.98 RM0.96 RM0.96 RM0.96 6
10-Oct-2000 RM0.96 RM0.96 RM0.96 RM0.96 1
11-Oct-2000 RM0.96 RM0.97 RM0.95 RM0.97 25
12-Oct-2000 RM0.97 RM1.07 RM0.97 RM1.07 4
13-Oct-2000 RM1.07 RM1.05 RM0.99 RM1.01 105
16-Oct-2000 RM1.01 RM1.15 RM1.03 RM1.07 311
17-Oct-2000 RM1.07 RM1.11 RM1.06 RM1.06 66
18-Oct-2000 RM1.06 RM1.07 RM1.04 RM1.07 44
19-Oct-2000 RM1.07 RM1.07 RM1.05 RM1.06 35
20-Oct-2000 RM1.06 RM1.05 RM1.05 RM1.05 45
23-Oct-2000 RM1.05 RM1.09 RM1.05 RM1.09 100
24-Oct-2000 RM1.09 RM1.11 RM1.07 RM1.07 63
25-Oct-2000 RM1.07 RM1.07 RM1.03 RM1.07 44
27-Oct-2000 RM1.07 RM1.13 RM1.07 RM1.08 96
30-Oct-2000 RM1.08 RM1.04 RM1.03 RM1.04 9
31-Oct-2000 RM1.04 RM1.05 RM1.02 RM1.05 42
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.