Archives Warrant Price - September 2000

Year 2000:    May  Jun  Jul  Aug
Sep  Oct  Nov  Dec

Updated : 19/03/2002

Date Previous Close High Low Today Close Vol'000
01-Sep-2000 RM1.26 RM1.26 RM1.23 RM1.26 21
04-Sep-2000 RM1.26 RM1.26 RM1.20 RM1.20 39
05-Sep-2000 RM1.20 RM1.20 RM1.17 RM1.18 34
06-Sep-2000 RM1.18 RM1.17 RM1.17 RM1.17 4
07-Sep-2000 RM1.17 RM1.18 RM1.15 RM1.17 7
08-Sep-2000 RM1.17 RM1.16 RM1.15 RM1.16 21
11-Sep-2000 RM1.16 RM1.13 RM1.12 RM1.12 13
12-Sep-2000 RM1.12 RM1.15 RM1.12 RM1.15 7
13-Sep-2000 RM1.15 RM1.17 RM1.15 RM1.17 58
14-Sep-2000 RM1.17 RM1.17 RM1.14 RM1.14 108
15-Sep-2000 RM1.14 RM1.14 RM1.10 RM1.14 102
18-Sep-2000 RM1.14 RM1.13 RM1.05 RM1.05 162
19-Sep-2000 RM1.05 RM1.06 RM1.02 RM1.05 178
20-Sep-2000 RM1.05 RM1.09 RM1.05 RM1.08 44
21-Sep-2000 RM1.08 RM1.05 RM1.00 RM1.00 95
22-Sep-2000 RM1.00 RM1.03 RM0.99 RM1.00 103
25-Sep-2000 RM1.00 RM1.01 RM0.95 RM1.00 120
26-Sep-2000 RM1.00 RM1.02 RM1.00 RM1.00 25
27-Sep-2000 RM1.00 RM1.03 RM0.97 RM0.99 212
28-Sep-2000 RM0.99 RM0.98 RM0.97 RM0.98 9
29-Sep-2000 RM0.98 RM0.99 RM0.98 RM0.98 64
 
© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.