![]() |
|
|
|
|
| Share Price - Jul 2008 |
Updated : 31/07/2008
|
| Date | Previous Close | High | Low | Today Close | Lots (100) |
| 01-Jul-2008 | RM5.50 | RM5.45 | RM5.30 | RM5.45 | 1,497 |
| 02-Jul-2008 | RM5.45 | RM5.30 | RM5.15 | RM5.20 | 31,735 |
| 03-Jul-2008 | RM5.20 | RM5.20 | RM5.20 | RM5.20 | 0 |
| 04-Jul-2008 | RM5.20 | RM5.00 | RM4.72 | RM5.00 | 98,421 |
| 07-Jul-2008 | RM5.00 | RM4.98 | RM4.68 | RM4.96 | 45,178 |
| 08-Jul-2008 | RM4.96 | RM5.00 | RM4.84 | RM4.90 | 29,381 |
| 09-Jul-2008 | RM4.90 | RM5.25 | RM4.96 | RM5.25 | 20,424 |
| 10-Jul-2008 | RM5.25 | RM5.25 | RM4.96 | RM4.98 | 32,362 |
| 11-Jul-2008 | RM4.98 | RM5.10 | RM4.96 | RM5.05 | 37,198 |
| 14-Jul-2008 | RM5.05 | RM5.20 | RM5.00 | RM5.20 | 43,567 |
| 15-Jul-2008 | RM5.20 | RM5.10 | RM4.96 | RM4.96 | 28,317 |
| 16-Jul-2008 | RM4.96 | RM5.00 | RM4.94 | RM5.00 | 5,611 |
| 17-Jul-2008 | RM5.00 | RM5.10 | RM4.98 | RM5.05 | 13,062 |
| 18-Jul-2008 | RM5.05 | RM5.10 | RM4.98 | RM4.98 | 16,986 |
| 21-Jul-2008 | RM4.98 | RM5.15 | RM4.98 | RM5.15 | 19,998 |
| 22-Jul-2008 | RM5.15 | RM5.15 | RM5.00 | RM5.00 | 13,500 |
| 23-Jul-2008 | RM5.00 | RM5.15 | RM5.05 | RM5.05 | 78,148 |
| 24-Jul-2008 | RM5.05 | RM5.10 | RM4.98 | RM5.10 | 72,761 |
| 25-Jul-2008 | RM5.10 | RM5.15 | RM5.00 | RM5.15 | 6,151 |
| 28-Jul-2008 | RM5.15 | RM5.20 | RM5.15 | RM5.20 | 21,657 |
| 29-Jul-2008 | RM5.20 | RM5.25 | RM5.15 | RM5.25 | 7,489 |
| 30-Jul-2008 | RM5.25 | RM5.40 | RM5.25 | RM5.35 | 4,620 |
| 31-Jul-2008 | RM5.35 | RM5.50 | RM5.30 | RM5.50 | 7,339 |
| © Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer. |