![]() |
|
|
|
|
Share PriceShare Price - Jun 2008 |
Updated : 30/06/2008
|
| Date | Previous Close | High | Low | Today Close | Lots (100) |
| 02-Jun-2008 | RM5.75 | RM5.75 | RM5.50 | RM5.65 | 14,339 |
| 03-Jun-2008 | RM5.65 | RM5.65 | RM5.35 | RM5.40 | 38,176 |
| 04-Jun-2008 | RM5.40 | RM5.65 | RM5.40 | RM5.50 | 42,875 |
| 05-Jun-2008 | RM5.50 | RM5.50 | RM5.30 | RM5.35 | 25,766 |
| 06-Jun-2008 | RM5.35 | RM5.45 | RM5.30 | RM5.30 | 63,287 |
| 09-Jun-2008 | RM5.30 | RM5.35 | RM5.15 | RM5.30 | 8,720 |
| 10-Jun-2008 | RM5.30 | RM5.40 | RM5.25 | RM5.30 | 27,112 |
| 11-Jun-2008 | RM5.30 | RM5.35 | RM5.20 | RM5.25 | 36,349 |
| 12-Jun-2008 | RM5.25 | RM5.25 | RM5.15 | RM5.25 | 15,471 |
| 13-Jun-2008 | RM5.25 | RM5.35 | RM5.25 | RM5.30 | 9,457 |
| 16-Jun-2008 | RM5.30 | RM5.50 | RM5.25 | RM5.35 | 24,275 |
| 17-Jun-2008 | RM5.35 | RM5.45 | RM5.35 | RM5.45 | 3,567 |
| 18-Jun-2008 | RM5.45 | RM5.40 | RM5.30 | RM5.40 | 13,480 |
| 19-Jun-2008 | RM5.40 | RM5.30 | RM5.20 | RM5.30 | 10,670 |
| 20-Jun-2008 | RM5.30 | RM5.50 | RM5.30 | RM5.35 | 9,643 |
| 23-Jun-2008 | RM5.35 | RM5.35 | RM5.30 | RM5.35 | 5,320 |
| 24-Jun-2008 | RM5.35 | RM5.45 | RM5.30 | RM5.45 | 6,317 |
| 25-Jun-2008 | RM5.45 | RM5.45 | RM5.20 | RM5.45 | 11,762 |
| 26-Jun-2008 | RM5.45 | RM5.50 | RM5.45 | RM5.45 | 10,199 |
| 27-Jun-2008 | RM5.45 | RM5.40 | RM5.10 | RM5.40 | 21,626 |
| 30-Jun-2008 | RM5.40 | RM5.50 | RM5.30 | RM5.50 | 16,092 |
| © Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer. |