Share Price - September 2007

Updated : 28/09/2007
Year 2007 : Jan  Feb  Mar Apr May Jun
Jul  Aug  Sep  Oct  Nov  Dec

Date Previous Close High Low Today Close Lots (100)
03-Sep-2007 RM7.30 RM7.40 RM7.30 RM7.35 19,204
04-Sep-2007 RM7.35 RM7.35 RM7.25 RM7.30 59,085
05-Sep-2007 RM7.30 RM7.55 RM7.35 RM7.50 26,979
06-Sep-2007 RM7.50 RM7.60 RM7.40 RM7.60 13,701
07-Sep-2007 RM7.60 RM7.75 RM7.50 RM7.65 22,536
10-Sep-2007 RM7.65 RM7.60 RM7.35 RM7.45 16,465
11-Sep-2007 RM7.45 RM7.50 RM7.40 RM7.45 18,748
12-Sep-2007 RM7.45 RM7.50 RM7.45 RM7.50 11,085
13-Sep-2007 RM7.50 RM7.60 RM7.40 RM7.60 13,671
14-Sep-2007 RM7.60 RM7.75 RM7.55 RM7.60 6,503
17-Sep-2007 RM7.60 RM7.60 RM7.45 RM7.50 4,325
18-Sep-2007 RM7.50 RM7.55 RM7.40 RM7.50 9,646
19-Sep-2007 RM7.50 RM7.60 RM7.50 RM7.55 20,895
20-Sep-2007 RM7.55 RM7.60 RM7.50 RM7.60 14,135
21-Sep-2007 RM7.60 RM7.60 RM7.50 RM7.55 29,986
24-Sep-2007 RM7.55 RM7.80 RM7.55 RM7.65 76,681
25-Sep-2007 RM7.65 RM7.90 RM7.65 RM7.80 28,528
26-Sep-2007 RM7.80 RM8.30 RM7.90 RM7.95 28,449
27-Sep-2007 RM7.95 RM8.15 RM7.95 RM8.00 41,896
28-Sep-2007 RM8.00 RM8.00 RM7.95 RM7.95 27,473
 

 

© Copyright 2008 IJM Corporation Berhad. All rights reserved. Please read our disclaimer.